Eye & Eye Drop Forged Swivels
    Drop Forged Swivels Made in USA by Chicago Hardware & Fixture Company
        
    
    
            
                
    
            Drop forged steel - all threaded components are heat treated.
All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
        
All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
| Item # | Size | A | B | C | D | M | R | WLL (Tons) | Wt. per 100 pcs (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 215053 215053/Asset/21505 3.JPG | Size N/A 1/4" | A N/A 1-1/4" | B N/A 5/8" | C N/A 3/4" | D N/A 1-1/16" | M N/A 5/16" | R N/A 2-15/16" | WLL (Tons) N/A 0.43 | Wt. per 100 pcs (lbs) N/A 20.2 | Add To Cart Request Quote | 
| 215107 215107/Asset/21505 3.JPG | Size N/A 5/16" | A N/A 1-5/8" | B N/A 3/4" | C N/A 1" | D N/A 1-1/4" | M N/A 3/8" | R N/A 3-9/16" | WLL (Tons) N/A 0.63 | Wt. per 100 pcs (lbs) N/A 36.5 | Add To Cart Request Quote | 
| 215152 215152/Asset/21505 3.JPG | Size N/A 3/8" | A N/A 2" | B N/A 7/8" | C N/A 1-1/4" | D N/A 1-1/2" | M N/A 1/2" | R N/A 4-5/16" | WLL (Tons) N/A 1.1 | Wt. per 100 pcs (lbs) N/A 70 | Add To Cart Request Quote | 
| 215206 215206/Asset/21505 3.JPG | Size N/A 1/2" | A N/A 2-1/2" | B N/A 1-3/16" | C N/A 1-1/2" | D N/A 2" | M N/A 5/8" | R N/A 5-3/8" | WLL (Tons) N/A 1.8 | Wt. per 100 pcs (lbs) N/A 141 | Add To Cart Request Quote | 
| 215251 215251/Asset/21505 3.JPG | Size N/A 5/8" | A N/A 3" | B N/A 1-1/2" | C N/A 1-3/4" | D N/A 2-3/8" | M N/A 3/4" | R N/A 6-5/8" | WLL (Tons) N/A 2.6 | Wt. per 100 pcs (lbs) N/A 249.5 | Add To Cart Request Quote | 
| 215305 215305/Asset/21505 3.JPG | Size N/A 3/4" | A N/A 3-1/2" | B N/A 1-5/8" | C N/A 2" | D N/A 2-5/8" | M N/A 7/8" | R N/A 7-3/8" | WLL (Tons) N/A 3.5 | Wt. per 100 pcs (lbs) N/A 413.5 | Add To Cart Request Quote | 
