Eye & Eye Drop Forged Swivels
    Drop Forged Swivels Made in USA by Chicago Hardware & Fixture Company
        
    
        
            Drop forged steel - all threaded components are heat treated.
All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
    
        All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
                    Unit of Measure
                    
               
        | Items | 215053 | 215107 | 215152 | 215206 | 215251 | |||||
| Size | N/A 1/4" | N/A 5/16" | N/A 3/8" | N/A 1/2" | N/A 5/8" | |||||
| A | N/A 1-1/4" | N/A 1-5/8" | N/A 2" | N/A 2-1/2" | N/A 3" | |||||
| B | N/A 5/8" | N/A 3/4" | N/A 7/8" | N/A 1-3/16" | N/A 1-1/2" | |||||
| C | N/A 3/4" | N/A 1" | N/A 1-1/4" | N/A 1-1/2" | N/A 1-3/4" | |||||
| D | N/A 1-1/16" | N/A 1-1/4" | N/A 1-1/2" | N/A 2" | N/A 2-3/8" | |||||
| M | N/A 5/16" | N/A 3/8" | N/A 1/2" | N/A 5/8" | N/A 3/4" | |||||
| R | N/A 2-15/16" | N/A 3-9/16" | N/A 4-5/16" | N/A 5-3/8" | N/A 6-5/8" | |||||
| WLL (Tons) | N/A 0.43 | N/A 0.63 | N/A 1.1 | N/A 1.8 | N/A 2.6 | |||||
| Wt. per 100 pcs (lbs) | N/A 20.2 | N/A 36.5 | N/A 70 | N/A 141 | N/A 249.5 | |||||
|  | ||||||||||
