Print Back
Drop forged steel - all threaded components are heat treated.
All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
Primary Image
Unit of Measure
1 

Item #

Size

A

B

C

D

M

R

WLL (Tons)

Wt. per 100 pcs (lbs)

215053 N/A 1/4" N/A 1-1/4" N/A 5/8" N/A 3/4" N/A 1-1/16" N/A 5/16" N/A 2-15/16" N/A 0.43 N/A 20.2
215107 N/A 5/16" N/A 1-5/8" N/A 3/4" N/A 1" N/A 1-1/4" N/A 3/8" N/A 3-9/16" N/A 0.63 N/A 36.5
215152 N/A 3/8" N/A 2" N/A 7/8" N/A 1-1/4" N/A 1-1/2" N/A 1/2" N/A 4-5/16" N/A 1.1 N/A 70
215206 N/A 1/2" N/A 2-1/2" N/A 1-3/16" N/A 1-1/2" N/A 2" N/A 5/8" N/A 5-3/8" N/A 1.8 N/A 141
215251 N/A 5/8" N/A 3" N/A 1-1/2" N/A 1-3/4" N/A 2-3/8" N/A 3/4" N/A 6-5/8" N/A 2.6 N/A 249.5
215305 N/A 3/4" N/A 3-1/2" N/A 1-5/8" N/A 2" N/A 2-5/8" N/A 7/8" N/A 7-3/8" N/A 3.5 N/A 413.5
Unit of Measure
1