Hot Dip Galvanized Drop Forged Turnbuckles Jaw & Eye
    Galvanized Drop Forged Turnbuckles
        
    
    
            
                
    
            Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 8
        
- Hot dip galvanized
- End fittings are quenched and tempered bodies are normalized
- Proof load is 2.5 times working load limit. Ultimate load is 5 times working load limit
| Item # | Thread Dia & Take Up (in.) | WLL (lbs) | Pin Diameter (in) | Weight | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| TB144JE TB144JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1/4 x 4 | WLL (lbs) N/A 500 | Pin Diameter (in) N/A 1/4 | Weight N/A 0.32 | Add To Cart Request Quote | 
| TB516412JE TB516412JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 5/16 x 4-1/2 | WLL (lbs) N/A 800 | Pin Diameter (in) N/A 1/4 | Weight N/A 0.47 | Add To Cart Request Quote | 
| TB386JE TB386JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 3/8 x 6 | WLL (lbs) N/A 1,200 | Pin Diameter (in) N/A 5/16 | Weight N/A 0.76 | Add To Cart Request Quote | 
| TB126JE TB126JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1/2 x 6 | WLL (lbs) N/A 2,200 | Pin Diameter (in) N/A 7/16 | Weight N/A 1.53 | Add To Cart Request Quote | 
| TB129JE TB129JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1/2 x 9 | WLL (lbs) N/A 2,200 | Pin Diameter (in) N/A 7/16 | Weight N/A 1.71 | Add To Cart Request Quote | 
| TB1212JE TB1212JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1/2 x 12 | WLL (lbs) N/A 2,200 | Pin Diameter (in) N/A 7/16 | Weight N/A 2.06 | Add To Cart Request Quote | 
| TB586JE TB586JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 5/8 x 6 | WLL (lbs) N/A 3,500 | Pin Diameter (in) N/A 1/2 | Weight N/A 2.35 | Add To Cart Request Quote | 
| TB589JE TB589JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 5/8 x 9 | WLL (lbs) N/A 3,500 | Pin Diameter (in) N/A 1/2 | Weight N/A 3.06 | Add To Cart Request Quote | 
| TB5812JE TB5812JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 5/8 x 12 | WLL (lbs) N/A 3,500 | Pin Diameter (in) N/A 1/2 | Weight N/A 3.78 | Add To Cart Request Quote | 
| TB346JE TB346JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 3/4 x 6 | WLL (lbs) N/A 5,200 | Pin Diameter (in) N/A 5/8 | Weight N/A 4 | Add To Cart Request Quote | 
| TB349JE TB349JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 3/4 x 9 | WLL (lbs) N/A 5,200 | Pin Diameter (in) N/A 5/8 | Weight N/A 4.75 | Add To Cart Request Quote | 
| TB3412JE TB3412JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 3/4 x 12 | WLL (lbs) N/A 5,200 | Pin Diameter (in) N/A 5/8 | Weight N/A 5.36 | Add To Cart Request Quote | 
| TB3418JE TB3418JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 3/4 x 18 | WLL (lbs) N/A 5,200 | Pin Diameter (in) N/A 5/8 | Weight N/A 7 | Add To Cart Request Quote | 
| TB7812JE TB7812JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 7/8 x 12 | WLL (lbs) N/A 7,200 | Pin Diameter (in) N/A 3/4 | Weight N/A 8 | Add To Cart Request Quote | 
| TB7818JE TB7818JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 7/8 x 18 | WLL (lbs) N/A 7,200 | Pin Diameter (in) N/A 3/4 | Weight N/A 9.75 | Add To Cart Request Quote | 
| TB16JE TB16JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1 x 6 | WLL (lbs) N/A 10,000 | Pin Diameter (in) N/A 7/8 | Weight N/A 8.92 | Add To Cart Request Quote | 
| TB112JE TB112JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1 x 12 | WLL (lbs) N/A 10,000 | Pin Diameter (in) N/A 7/8 | Weight N/A 11.2 | Add To Cart Request Quote | 
| TB118JE TB118JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1 x 18 | WLL (lbs) N/A 10,000 | Pin Diameter (in) N/A 7/8 | Weight N/A 13.3 | Add To Cart Request Quote | 
| TB124JE TB124JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1 x 24 | WLL (lbs) N/A 10,000 | Pin Diameter (in) N/A 7/8 | Weight N/A 17 | Add To Cart Request Quote | 
| TB11412JE TB11412JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1-1/4 x 12 | WLL (lbs) N/A 15,200 | Pin Diameter (in) N/A 1-1/8 | Weight N/A 20 | Add To Cart Request Quote | 
| TB11418JE TB11418JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1-1/4 x 18 | WLL (lbs) N/A 15,200 | Pin Diameter (in) N/A 1-1/8 | Weight N/A 24.18 | Add To Cart Request Quote | 
| TB11424JE TB11424JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1-1/4 x 24 | WLL (lbs) N/A 15,200 | Pin Diameter (in) N/A 1-1/8 | Weight N/A 28.5 | Add To Cart Request Quote | 
| TB11212JE TB11212JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1-1/2 x 12 | WLL (lbs) N/A 21,400 | Pin Diameter (in) N/A 1-3/8 | Weight N/A 28.99 | Add To Cart Request Quote | 
| TB11218JE TB11218JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1-1/2 x 18 | WLL (lbs) N/A 21,400 | Pin Diameter (in) N/A 1-3/8 | Weight N/A 35 | Add To Cart Request Quote | 
| TB11224JE TB11224JE/Asset/turn-buckle.jpg | Thread Dia & Take Up (in.) N/A 1-1/2 x 24 | WLL (lbs) N/A 21,400 | Pin Diameter (in) N/A 1-3/8 | Weight N/A 39.18 | Add To Cart Request Quote | 

.jpg) 
                                             
                                                                .jpg) 
                                                                