 
            | Item # | Thread Dia & Take Up (in.) | WLL (lbs) | Pin Diameter (in) | Weight | 
|---|---|---|---|---|
| TB144JE | N/A 1/4 x 4 | N/A 500 | N/A 1/4 | N/A 0.32 | 
| TB516412JE | N/A 5/16 x 4-1/2 | N/A 800 | N/A 1/4 | N/A 0.47 | 
| TB386JE | N/A 3/8 x 6 | N/A 1,200 | N/A 5/16 | N/A 0.76 | 
| TB126JE | N/A 1/2 x 6 | N/A 2,200 | N/A 7/16 | N/A 1.53 | 
| TB129JE | N/A 1/2 x 9 | N/A 2,200 | N/A 7/16 | N/A 1.71 | 
| TB1212JE | N/A 1/2 x 12 | N/A 2,200 | N/A 7/16 | N/A 2.06 | 
| TB586JE | N/A 5/8 x 6 | N/A 3,500 | N/A 1/2 | N/A 2.35 | 
| TB589JE | N/A 5/8 x 9 | N/A 3,500 | N/A 1/2 | N/A 3.06 | 
| TB5812JE | N/A 5/8 x 12 | N/A 3,500 | N/A 1/2 | N/A 3.78 | 
| TB346JE | N/A 3/4 x 6 | N/A 5,200 | N/A 5/8 | N/A 4 | 
| TB349JE | N/A 3/4 x 9 | N/A 5,200 | N/A 5/8 | N/A 4.75 | 
| TB3412JE | N/A 3/4 x 12 | N/A 5,200 | N/A 5/8 | N/A 5.36 | 
| TB3418JE | N/A 3/4 x 18 | N/A 5,200 | N/A 5/8 | N/A 7 | 
| TB7812JE | N/A 7/8 x 12 | N/A 7,200 | N/A 3/4 | N/A 8 | 
| TB7818JE | N/A 7/8 x 18 | N/A 7,200 | N/A 3/4 | N/A 9.75 | 
| TB16JE | N/A 1 x 6 | N/A 10,000 | N/A 7/8 | N/A 8.92 | 
| TB112JE | N/A 1 x 12 | N/A 10,000 | N/A 7/8 | N/A 11.2 | 
| TB118JE | N/A 1 x 18 | N/A 10,000 | N/A 7/8 | N/A 13.3 | 
| TB124JE | N/A 1 x 24 | N/A 10,000 | N/A 7/8 | N/A 17 | 
| TB11412JE | N/A 1-1/4 x 12 | N/A 15,200 | N/A 1-1/8 | N/A 20 | 
| TB11418JE | N/A 1-1/4 x 18 | N/A 15,200 | N/A 1-1/8 | N/A 24.18 | 
| TB11424JE | N/A 1-1/4 x 24 | N/A 15,200 | N/A 1-1/8 | N/A 28.5 | 
| TB11212JE | N/A 1-1/2 x 12 | N/A 21,400 | N/A 1-3/8 | N/A 28.99 | 
| TB11218JE | N/A 1-1/2 x 18 | N/A 21,400 | N/A 1-3/8 | N/A 35 | 
| TB11224JE | N/A 1-1/2 x 24 | N/A 21,400 | N/A 1-3/8 | N/A 39.18 | 
