Hook & Eye Midget Turnbuckles Made in USA by Chicago Hardware & Fixture Aluminum or Malleable
    Made in USA Turnbuckles by Chicago Hardware & Fixture
        
    
    
            
                
            
        
    - Item # column displays Thread Diameter
- All sizes and types available with sand cast Aluminum bodies, hex heads and zinc plated steel hooks or eyes.
- Cast malleable iron bodies, zinc plated also available with zinc plated fittings only in sizes denoted.
- Standard package quantity - 10 pieces.
- When ordering specify Aluminum or Malleable Iron.
| Item # | Name | Stock # | Thread Diameter | Overall Length Closed | Overall Length Open | Eye WLL | Hook WLL | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 052054 /Asset/05205 4.jpg | N/A Aluminum | Stock # N/A 11 | Thread Diameter N/A 8 - 32 | Overall Length Closed N/A 3-3/8" | Overall Length Open N/A 4-5/8" | Eye WLL N/A 36 | Hook WLL N/A 36 | Add To Cart Request Quote | 
| 052085 /Asset/05205 4.jpg | N/A Aluminum | Stock # N/A 12 | Thread Diameter N/A 10 - 24 | Overall Length Closed N/A 4" | Overall Length Open N/A 5-5/8" | Eye WLL N/A 38 | Hook WLL N/A 44 | Add To Cart Request Quote | 
| 052115 /Asset/05205 4.jpg | N/A Aluminum | Stock # N/A 13 | Thread Diameter N/A 12 - 24 | Overall Length Closed N/A 4-1/2" | Overall Length Open N/A 6-3/8" | Eye WLL N/A 52 | Hook WLL N/A 52 | Add To Cart Request Quote | 
| 052146 /Asset/05205 4.jpg | N/A Aluminum | Stock # N/A 14 | Thread Diameter N/A 1/4" - 20 | Overall Length Closed N/A 5-1/2" | Overall Length Open N/A 7-5/8" | Eye WLL N/A 74 | Hook WLL N/A 68 | Add To Cart Request Quote | 
| 052177 /Asset/05205 4.jpg | N/A Aluminum | Stock # N/A 15 | Thread Diameter N/A 5/16" - 18 | Overall Length Closed N/A 6-3/4" | Overall Length Open N/A 9-1/4" | Eye WLL N/A 96 | Hook WLL N/A 112 | Add To Cart Request Quote | 
| 052207 /Asset/05205 4.jpg | N/A Aluminum | Stock # N/A 16 | Thread Diameter N/A 3/8" - 16 | Overall Length Closed N/A 7-1/2" | Overall Length Open N/A 10-1/2" | Eye WLL N/A 144 | Hook WLL N/A 174 | Add To Cart Request Quote | 
| 052238 /Asset/05205 4.jpg | N/A Aluminum | Stock # N/A 17 | Thread Diameter N/A 3/8" - 16 | Overall Length Closed N/A 11-3/8" | Overall Length Open N/A 17-3/8" | Eye WLL N/A 144 | Hook WLL N/A 174 | Add To Cart Request Quote | 
| 052283 /Asset/05205 4.jpg | N/A Malleable | Stock # N/A 11 | Thread Diameter N/A 8 - 32 | Overall Length Closed N/A 3-3/8" | Overall Length Open N/A 4-5/8" | Eye WLL N/A 36 | Hook WLL N/A 36 | Add To Cart Request Quote | 
| 052313 /Asset/05205 4.jpg | N/A Malleable | Stock # N/A 12 | Thread Diameter N/A 10 - 24 | Overall Length Closed N/A 4" | Overall Length Open N/A 5-5/8" | Eye WLL N/A 38 | Hook WLL N/A 44 | Add To Cart Request Quote | 
| 052344 /Asset/05205 4.jpg | N/A Malleable | Stock # N/A 13 | Thread Diameter N/A 12 - 24 | Overall Length Closed N/A 4-1/2" | Overall Length Open N/A 6-3/8" | Eye WLL N/A 52 | Hook WLL N/A 52 | Add To Cart Request Quote | 
| 052375 /Asset/05205 4.jpg | N/A Malleable | Stock # N/A 14 | Thread Diameter N/A 1/4" - 20 | Overall Length Closed N/A 5-1/2" | Overall Length Open N/A 7-5/8" | Eye WLL N/A 74 | Hook WLL N/A 68 | Add To Cart Request Quote | 
| 052405 /Asset/05205 4.jpg | N/A Malleable | Stock # N/A 15 | Thread Diameter N/A 5/16" - 18 | Overall Length Closed N/A 6-3/4" | Overall Length Open N/A 9-1/4" | Eye WLL N/A 96 | Hook WLL N/A 112 | Add To Cart Request Quote | 
| 052436 /Asset/05205 4.jpg | N/A Malleable | Stock # N/A 16 | Thread Diameter N/A 3/8" - 16 | Overall Length Closed N/A 7-1/2" | Overall Length Open N/A 10-1/2" | Eye WLL N/A 144 | Hook WLL N/A 174 | Add To Cart Request Quote | 
| 052467 /Asset/05205 4.jpg | N/A Malleable | Stock # N/A 17 | Thread Diameter N/A 3/8" - 16 | Overall Length Closed N/A 11-3/8" | Overall Length Open N/A 17-3/8" | Eye WLL N/A 144 | Hook WLL N/A 174 | Add To Cart Request Quote | 

 
                                                                