 
            | Item # | Name | Stock # | Thread Diameter | Overall Length Closed | Overall Length Open | Eye WLL | Hook WLL | 
|---|---|---|---|---|---|---|---|
| 052054 | N/A Aluminum | N/A 11 | N/A 8 - 32 | N/A 3-3/8" | N/A 4-5/8" | N/A 36 | N/A 36 | 
| 052085 | N/A Aluminum | N/A 12 | N/A 10 - 24 | N/A 4" | N/A 5-5/8" | N/A 38 | N/A 44 | 
| 052115 | N/A Aluminum | N/A 13 | N/A 12 - 24 | N/A 4-1/2" | N/A 6-3/8" | N/A 52 | N/A 52 | 
| 052146 | N/A Aluminum | N/A 14 | N/A 1/4" - 20 | N/A 5-1/2" | N/A 7-5/8" | N/A 74 | N/A 68 | 
| 052177 | N/A Aluminum | N/A 15 | N/A 5/16" - 18 | N/A 6-3/4" | N/A 9-1/4" | N/A 96 | N/A 112 | 
| 052207 | N/A Aluminum | N/A 16 | N/A 3/8" - 16 | N/A 7-1/2" | N/A 10-1/2" | N/A 144 | N/A 174 | 
| 052238 | N/A Aluminum | N/A 17 | N/A 3/8" - 16 | N/A 11-3/8" | N/A 17-3/8" | N/A 144 | N/A 174 | 
| 052283 | N/A Malleable | N/A 11 | N/A 8 - 32 | N/A 3-3/8" | N/A 4-5/8" | N/A 36 | N/A 36 | 
| 052313 | N/A Malleable | N/A 12 | N/A 10 - 24 | N/A 4" | N/A 5-5/8" | N/A 38 | N/A 44 | 
| 052344 | N/A Malleable | N/A 13 | N/A 12 - 24 | N/A 4-1/2" | N/A 6-3/8" | N/A 52 | N/A 52 | 
| 052375 | N/A Malleable | N/A 14 | N/A 1/4" - 20 | N/A 5-1/2" | N/A 7-5/8" | N/A 74 | N/A 68 | 
| 052405 | N/A Malleable | N/A 15 | N/A 5/16" - 18 | N/A 6-3/4" | N/A 9-1/4" | N/A 96 | N/A 112 | 
| 052436 | N/A Malleable | N/A 16 | N/A 3/8" - 16 | N/A 7-1/2" | N/A 10-1/2" | N/A 144 | N/A 174 | 
| 052467 | N/A Malleable | N/A 17 | N/A 3/8" - 16 | N/A 11-3/8" | N/A 17-3/8" | N/A 144 | N/A 174 | 
