MS21251 - Cad-Plated Carbon Steel
    Turnbuckle Body MS21251
        
    
    
            
                
    
            MS21251 same as NAS649
        
        
| Item # | Mil Spec | MBS (lbs) | Thread T UNF-38 | L ± .031 | P ± .005 | Appl. Cable Locking Clip MS21256 | Lbs. Per Piece | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| MS21251-3S MS21251-3S/Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg | Mil Spec N/A MS21251 | MBS (lbs) N/A 1,600 | Thread T UNF-38 N/A 10-32 | L ± .031 N/A 2.250 | P ± .005 N/A .125 | Appl. Cable Locking Clip MS21256 N/A -1 | Lbs. Per Piece N/A .031 | Add To Cart Request Quote | 
| MS21251-3L MS21251-3L/Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg | Mil Spec N/A MS21251 | MBS (lbs) N/A 1,600 | Thread T UNF-38 N/A 10-32 | L ± .031 N/A 4.000 | P ± .005 N/A .125 | Appl. Cable Locking Clip MS21256 N/A -2 | Lbs. Per Piece N/A .050 | Add To Cart Request Quote | 
| MS21251-5S MS21251-5S/Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg | Mil Spec N/A MS21251 | MBS (lbs) N/A 3,200 | Thread T UNF-38 N/A 1/4-28 | L ± .031 N/A 2.500 | P ± .005 N/A .125 | Appl. Cable Locking Clip MS21256 N/A -1 | Lbs. Per Piece N/A .052 | Add To Cart Request Quote | 
| MS21251-5L MS21251-5L/Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg | Mil Spec N/A MS21251 | MBS (lbs) N/A 3,200 | Thread T UNF-38 N/A 1/4-28 | L ± .031 N/A 4.000 | P ± .005 N/A .125 | Appl. Cable Locking Clip MS21256 N/A -2 | Lbs. Per Piece N/A .097 | Add To Cart Request Quote | 
| MS21251-6S MS21251-6S/Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg | Mil Spec N/A MS21251 | MBS (lbs) N/A 4,600 | Thread T UNF-38 N/A 5/16-24 | L ± .031 N/A 2.250 | P ± .005 N/A .125 | Appl. Cable Locking Clip MS21256 N/A -1 | Lbs. Per Piece N/A .063 | Add To Cart Request Quote | 
| MS21251-6L MS21251-6L/Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg | Mil Spec N/A MS21251 | MBS (lbs) N/A 4,600 | Thread T UNF-38 N/A 5/16-24 | L ± .031 N/A 4.000 | P ± .005 N/A .125 | Appl. Cable Locking Clip MS21256 N/A -2 | Lbs. Per Piece N/A .106 | Add To Cart Request Quote | 
| MS21251-8L MS21251-8L/Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg | Mil Spec N/A MS21251 | MBS (lbs) N/A 8,000 | Thread T UNF-38 N/A 3/8-24 | L ± .031 N/A 4.000 | P ± .005 N/A .125 | Appl. Cable Locking Clip MS21256 N/A -2 | Lbs. Per Piece N/A .109 | Add To Cart Request Quote | 
| MS21251-9L MS21251-9L/Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg | Mil Spec N/A MS21251 | MBS (lbs) N/A 12,500 | Thread T UNF-38 N/A 7/16-20 | L ± .031 N/A 4.250 | P ± .005 N/A .188 | Appl. Cable Locking Clip MS21256 N/A | Lbs. Per Piece N/A .296 | Add To Cart Request Quote | 
| MS21251-10L MS21251-10L/Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg | Mil Spec N/A MS21251 | MBS (lbs) N/A 17,500 | Thread T UNF-38 N/A 1/2-20 | L ± .031 N/A 4.250 | P ± .005 N/A .188 | Appl. Cable Locking Clip MS21256 N/A -3 | Lbs. Per Piece N/A .413 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                