MS21251 - Cad-Plated Carbon Steel
    Turnbuckle Body MS21251
        
    
        
            MS21251 same as NAS649
        
    
        | Items |  /Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg MS21251-3S MS21251 - Cad-Plated Carbon Steel |  /Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg MS21251-3L MS21251 - Cad-Plated Carbon Steel |  /Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg MS21251-5S MS21251 - Cad-Plated Carbon Steel |  /Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg MS21251-5L MS21251 - Cad-Plated Carbon Steel |  /Asset/Wire-Rope-Terminal-MS21251-Cad-Plated-Carbon-Steel.jpg MS21251-6S MS21251 - Cad-Plated Carbon Steel | |||||
| MBS (lbs) | N/A 1,600 | N/A 1,600 | N/A 3,200 | N/A 3,200 | N/A 4,600 | |||||
| Thread T UNF-38 | N/A 10-32 | N/A 10-32 | N/A 1/4-28 | N/A 1/4-28 | N/A 5/16-24 | |||||
| L ± .031 | N/A 2.250 | N/A 4.000 | N/A 2.500 | N/A 4.000 | N/A 2.250 | |||||
| P ± .005 | N/A .125 | |||||||||
| Appl. Cable Locking Clip MS21256 | N/A -1 | N/A -2 | N/A -1 | N/A -2 | N/A -1 | |||||
|  | ||||||||||
