Pin Eye Terminals 
    Eye Ends
        
    
    
            
                
    
            Pin Eye Terminals - Drop-Forged Steel from C-1035 special bar quality steel, self-colored. Plating, galvanizing, and stainless steel are available. Call for price breaks. MADE IN USA.
These pin eye end terminals are designed to be crimped on to wire rope or aircraft cable.
        
These pin eye end terminals are designed to be crimped on to wire rope or aircraft cable.
| Item # | Cable Dia | A | B | E | T | C After Swage | 
DS | 
LS | Weight Each (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| PE-4 PE-4/Asset/pin-eye-terminal.jpg | Cable Dia N/A 1/8 | A N/A 0.266 | B N/A 0.563 | E N/A 0.516 | T N/A 0.344 | C After Swage N/A 1.787 | DS Nom. N/A 0.250 | LS After Swage N/A 1.51 | Weight Each (lbs) N/A 0.08 | Add To Cart Request Quote | 
| PE-6 PE-6/Asset/pin-eye-terminal.jpg | Cable Dia N/A 3/16 | A N/A 0.344 | B N/A 0.750 | E N/A 0.688 | T N/A 0.438 | C After Swage N/A 2.606 | DS Nom. N/A 0.313 | LS After Swage N/A 2.23 | Weight Each (lbs) N/A 0.09 | Add To Cart Request Quote | 
| PE-8 PE-8/Asset/pin-eye-terminal.jpg | Cable Dia N/A 1/4 | A N/A 0.406 | B N/A 1.188 | E N/A 1.063 | T N/A 0.500 | C After Swage N/A 3.600 | DS Nom. N/A 0.438 | LS After Swage N/A 3.01 | Weight Each (lbs) N/A 0.22 | Add To Cart Request Quote | 
| PE-10 PE-10/Asset/pin-eye-terminal.jpg | Cable Dia N/A 5/16 | A N/A 0.531 | B N/A 1.250 | E N/A 1.188 | T N/A 0.688 | C After Swage N/A 4.293 | DS Nom. N/A 0.563 | LS After Swage N/A 3.67 | Weight Each (lbs) N/A 0.37 | Add To Cart Request Quote | 
| PE-12 PE-12/Asset/pin-eye-terminal.jpg | Cable Dia N/A 3/8 | A N/A 0.656 | B N/A 1.500 | E N/A 1.4375 | T N/A 0.813 | C After Swage N/A 5.137 | DS Nom. N/A 0.625 | LS After Swage N/A 4.39 | Weight Each (lbs) N/A 0.62 | Add To Cart Request Quote | 
| PE-14 PE-14/Asset/pin-eye-terminal.jpg | Cable Dia N/A 7/16 | A N/A 0.781 | B N/A 1.813 | E N/A 1.688 | T N/A 0.938 | C After Swage N/A 6.378 | DS Nom. N/A 0.750 | LS After Swage N/A 5.47 | Weight Each (lbs) N/A 1.20 | Add To Cart Request Quote | 
| PE-16 PE-16/Asset/pin-eye-terminal.jpg | Cable Dia N/A 1/2 | A N/A 0.906 | B N/A 2.031 | E N/A 1.938 | T N/A 1.063 | C After Swage N/A 6.986 | DS Nom. N/A 0.875 | LS After Swage N/A 5.97 | Weight Each (lbs) N/A 1.41 | Add To Cart Request Quote | 
| PE-18 PE-18/Asset/pin-eye-terminal.jpg | Cable Dia N/A 9/16 | A N/A 0.906 | B N/A 2.031 | E N/A 1.938 | T N/A 1.063 | C After Swage N/A 7.877 | DS Nom. N/A 0.875 | LS After Swage N/A 6.86 | Weight Each (lbs) N/A 2.50 | Add To Cart Request Quote | 
| PE-20 PE-20/Asset/pin-eye-terminal.jpg | Cable Dia N/A 5/8 | A N/A 1.156 | B N/A 2.625 | E N/A 2.438 | T N/A 1.313 | C After Swage N/A 8.786 | DS Nom. N/A 1.125 | LS After Swage N/A 7.47 | Weight Each (lbs) N/A 2.95 | Add To Cart Request Quote | 
| PE-24 PE-24/Asset/pin-eye-terminal.jpg | Cable Dia N/A 3/4 | A N/A 1.438 | B N/A 3.093 | E N/A 2.938 | T N/A 1.500 | C After Swage N/A 10.535 | DS Nom. N/A 1.375 | LS After Swage N/A 8.99 | Weight Each (lbs) N/A 4.65 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                