| Item # | A (in) | B (in) | Applications | Add To Cart/Request Quote | 
|---|---|---|---|---|
| BW32-6 BW32-6/Asset/Beveled Washer_1.jpg | A (in) N/A 0.459 | B (in) N/A 0.625 | Applications N/A Receiver R-6-XX, Pull-Lock PUL-4, PUL-6, Push-Lock PL-4, PL-6 | Add To Cart Request Quote | 
| BW35-6 BW35-6/Asset/Beveled Washer_1.jpg | A (in) N/A 0.459 | B (in) N/A 0.625 | Applications N/A Receiver R-6-XX, Pull-Lock PUL-4, PUL-6, Push-Lock PL-4, PL-6 | Add To Cart Request Quote | 
| BW38-6 BW38-6/Asset/Beveled Washer_1.jpg | A (in) N/A 0.459 | B (in) N/A 0.625 | Applications N/A Receiver R-6-XX, Pull-Lock PUL-4, PUL-6, Push-Lock PL-4, PL-6 | Add To Cart Request Quote | 
| BW32-8 BW32-8/Asset/Beveled Washer_1.jpg | A (in) N/A 0.459 | B (in) N/A 0.625 | Applications N/A Receiver R-8-XX | Add To Cart Request Quote | 
| BW35-8 BW35-8/Asset/Beveled Washer_1.jpg | A (in) N/A 0.459 | B (in) N/A 0.625 | Applications N/A Receiver R-8-XX | Add To Cart Request Quote | 
| BW38-8 BW38-8/Asset/Beveled Washer_1.jpg | A (in) N/A 0.459 | B (in) N/A 0.625 | Applications N/A Receiver R-8-XX | Add To Cart Request Quote | 
| BW32-12 BW32-12/Asset/Beveled Washer_1.jpg | A (in) N/A 0.459 | B (in) N/A 0.625 | Applications N/A Receiver R-12-XX | Add To Cart Request Quote | 
| BW35-12 BW35-12/Asset/Beveled Washer_1.jpg | A (in) N/A 0.459 | B (in) N/A 0.625 | Applications N/A Receiver R-12-XX | Add To Cart Request Quote | 
| BW38-12 BW38-12/Asset/Beveled Washer_1.jpg | A (in) N/A 0.459 | B (in) N/A 0.625 | Applications N/A Receiver R-12-XX | Add To Cart Request Quote | 
| 30731S-06 30731S-06/Asset/a3803.jpg | A (in) N/A 1/4 | B (in) N/A 5/8 | Applications N/A | Add To Cart Request Quote | 
| 30731S-08 30731S-08/Asset/a3803.jpg | A (in) N/A 5/16 | B (in) N/A 11/16 | Applications N/A | Add To Cart Request Quote | 
| 30731S-10 30731S-10/Asset/a3803.jpg | A (in) N/A 3/8 | B (in) N/A 11/16 | Applications N/A | Add To Cart Request Quote | 
| 60-644 60-644/Asset/a3803.jpg | A (in) N/A 3/8 | B (in) N/A | Applications N/A | Add To Cart Request Quote | 
| F60-644-35 F60-644-35/Asset/a3803.jpg | A (in) N/A 1/4 | B (in) N/A | Applications N/A | Add To Cart Request Quote | 
| 60-604 60-604/Asset/a3803.jpg | A (in) N/A 1/4- 28 Thread Terminal 5/16- 24 Thread Terminal | B (in) N/A | Applications N/A | Add To Cart Request Quote | 
| 60-604-35 60-604-35/Asset/a3803.jpg | A (in) N/A 1/4- 28 Thread Terminal 5/16- 24 Thread Terminal | B (in) N/A | Applications N/A | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                