Clevis Pins: Straight
    Clevis Pins: Straight Steel Alloy, Carbon Steel & Stainless Steel
        
    
    
            
                
    
            Material: C-1035, SA-182-F-11, Stainless Steel
Finish: Self-Colored, Galvanized, Plated, Electro-Polished
Options: Other Carbon or Alloys, Heat Treating
Note: Includes Cotter Pins, Pin Diameter Greater Than 2" Up To 4 1/4", Specify Length
        
Finish: Self-Colored, Galvanized, Plated, Electro-Polished
Options: Other Carbon or Alloys, Heat Treating
Note: Includes Cotter Pins, Pin Diameter Greater Than 2" Up To 4 1/4", Specify Length
| Item # | Name | Diameter A (in) | Overall Length B (in) | G (in) | Inner Diameter (in) Cotter Hole | Wt. (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| PC0083 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 1/2 | Overall Length B (in) N/A 2 1/2 | G (in) N/A 3/8 | Inner Diameter (in) Cotter Hole N/A 9/64 | Wt. (lbs) N/A 0.14 | Add To Cart Request Quote | 
| PC0103 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 5/8 | Overall Length B (in) N/A 2 1/2 | G (in) N/A 3/8 | Inner Diameter (in) Cotter Hole N/A 9/64 | Wt. (lbs) N/A 0.22 | Add To Cart Request Quote | 
| PC0123 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 3/4 | Overall Length B (in) N/A 3 | G (in) N/A 3/8 | Inner Diameter (in) Cotter Hole N/A 9/64 | Wt. (lbs) N/A 0.38 | Add To Cart Request Quote | 
| PC0143 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 7/8 | Overall Length B (in) N/A 4 | G (in) N/A 5/8 | Inner Diameter (in) Cotter Hole N/A 1 1/4 | Wt. (lbs) N/A 0.68 | Add To Cart Request Quote | 
| PC1003 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 1 | Overall Length B (in) N/A 4 | G (in) N/A 5/8 | Inner Diameter (in) Cotter Hole N/A 1 1/4 | Wt. (lbs) N/A 0.89 | Add To Cart Request Quote | 
| PC1023 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 1 1/8 | Overall Length B (in) N/A 4 1/2 | G (in) N/A 5/8 | Inner Diameter (in) Cotter Hole N/A 1 1/4 | Wt. (lbs) N/A 1.27 | Add To Cart Request Quote | 
| PC1043 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 1 1/4 | Overall Length B (in) N/A 4 | G (in) N/A 5/8 | Inner Diameter (in) Cotter Hole N/A 1 1/4 | Wt. (lbs) N/A 1.39 | Add To Cart Request Quote | 
| PC1063 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 1 3/8 | Overall Length B (in) N/A 4 1/2 | G (in) N/A 5/8 | Inner Diameter (in) Cotter Hole N/A 1 1/4 | Wt. (lbs) N/A 1.89 | Add To Cart Request Quote | 
| PC1083 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 1 1/2 | Overall Length B (in) N/A 4 1/2 | G (in) N/A 5/8 | Inner Diameter (in) Cotter Hole N/A 1 1/4 | Wt. (lbs) N/A 2.25 | Add To Cart Request Quote | 
| PC1103 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 1 5/8 | Overall Length B (in) N/A 5 | G (in) N/A 5/8 | Inner Diameter (in) Cotter Hole N/A 1 1/4 | Wt. (lbs) N/A 2.94 | Add To Cart Request Quote | 
| PC1123 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 1 3/4 | Overall Length B (in) N/A 5 | G (in) N/A 5/8 | Inner Diameter (in) Cotter Hole N/A 1 1/4 | Wt. (lbs) N/A 3.41 | Add To Cart Request Quote | 
| PC2003 /Asset/PC0083.jpg | N/A Clevis Pins: Straight | Diameter A (in) N/A 2 | Overall Length B (in) N/A 5 | G (in) N/A 5/8 | Inner Diameter (in) Cotter Hole N/A 3/8 | Wt. (lbs) N/A 4.45 | Add To Cart Request Quote | 

 
                                                                