Hot Dip Galvanized Drop Forged Turnbuckles Hook & Hook
    Galvanized Drop Forged Turnbuckles
        
    
    
            
                
    
            Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 5
        
- Hot dip galvanized
- End fittings are quenched and tempered bodies are normalized
- Proof load is 2.5 times working load limit. Ultimate load is 5 times working load limit
| Item # | Thread Dia & Take Up (in.) | WLL (lbs) | Weight | Add To Cart/Request Quote | 
|---|---|---|---|---|
| TB144H TB144H/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 1/4 x 4 | WLL (lbs) N/A 400 | Weight N/A 0.3 | Add To Cart Request Quote | 
| TB516412HH TB516412HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 5/16 x 4-1/2 | WLL (lbs) N/A 700 | Weight N/A 0.47 | Add To Cart Request Quote | 
| TB386HH TB386HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 3/8 x 6 | WLL (lbs) N/A 1000 | Weight N/A 0.75 | Add To Cart Request Quote | 
| TB126HH TB126HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 1/2 x 6 | WLL (lbs) N/A 1500 | Weight N/A 1.6 | Add To Cart Request Quote | 
| TB129HH TB129HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 1/2 x 9 | WLL (lbs) N/A 1500 | Weight N/A 1.83 | Add To Cart Request Quote | 
| TB1212HH TB1212HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 1/2 x 12 | WLL (lbs) N/A 1500 | Weight N/A 2.08 | Add To Cart Request Quote | 
| TB586HH TB586HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 5/8 x 6 | WLL (lbs) N/A 2250 | Weight N/A 2.75 | Add To Cart Request Quote | 
| TB589HH TB589HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 5/8 x 9 | WLL (lbs) N/A 2250 | Weight N/A 3.13 | Add To Cart Request Quote | 
| TB5812HH TB5812HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 5/8 x 12 | WLL (lbs) N/A 2250 | Weight N/A 3.5 | Add To Cart Request Quote | 
| TB346HH TB346HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 3/4 x 6 | WLL (lbs) N/A 3000 | Weight N/A 3.89 | Add To Cart Request Quote | 
| TB349HH TB349HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 3/4 x 9 | WLL (lbs) N/A 3000 | Weight N/A 4.61 | Add To Cart Request Quote | 
| TB3412HH TB3412HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 3/4 x 12 | WLL (lbs) N/A 3000 | Weight N/A 5.43 | Add To Cart Request Quote | 
| TB3418HH TB3418HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 3/4 x 18 | WLL (lbs) N/A 3000 | Weight N/A 7.25 | Add To Cart Request Quote | 
| TB7812HH TB7812HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 7/8 x 12 | WLL (lbs) N/A 4000 | Weight N/A 8.1 | Add To Cart Request Quote | 
| TB7818HH TB7818HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 7/8 x 18 | WLL (lbs) N/A 4000 | Weight N/A 9.95 | Add To Cart Request Quote | 
| TB16HH TB16HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 1 x 6 | WLL (lbs) N/A 5000 | Weight N/A 9.33 | Add To Cart Request Quote | 
| TB112HH TB112HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 1 x 12 | WLL (lbs) N/A 5000 | Weight N/A 11.93 | Add To Cart Request Quote | 
| TB118HH TB118HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 1 x 18 | WLL (lbs) N/A 5000 | Weight N/A 14 | Add To Cart Request Quote | 
| TB124HH TB124HH/Asset/hook-and-hook_2.jpg | Thread Dia & Take Up (in.) N/A 1 x 24 | WLL (lbs) N/A 5000 | Weight N/A 17.25 | Add To Cart Request Quote | 

.jpg) 
                                             
                                                                .jpg) 
                                                                