Self-Colored Drop Forged Stub End Turnbuckles 
    Galvanized Drop Forged Turnbuckles
        
    
    
            
                
    
            Low-Cost Forged
Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 3
Dimensions, approx * Self colored
        
Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 3
Dimensions, approx * Self colored
| Item # | Thread Dia & Take Up (in.) | WLL (lbs) | Weight | A | B | C | D | E | F | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| TB386SEHDG TB386SEHDG/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 3/8 x 6 | WLL (lbs) N/A 1200 | Weight N/A 0.75 | A N/A 0.38 | B N/A 6 | C N/A 7.13 | D N/A 0.56 | E N/A 4.44 | F N/A 16 | Add To Cart Request Quote | 
| TB126SEHDG TB126SEHDG/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 1/2 x 6 | WLL (lbs) N/A 2200 | Weight N/A 1.25 | A N/A 0.5 | B N/A 6 | C N/A 7.5 | D N/A 0.75 | E N/A 4.25 | F N/A 16 | Add To Cart Request Quote | 
| TB586SEHDG TB586SEHDG/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 5/8 x 6 | WLL (lbs) N/A 3500 | Weight N/A 2.11 | A N/A 0.63 | B N/A 6 | C N/A 7.88 | D N/A 0.94 | E N/A 4.06 | F N/A 16 | Add To Cart Request Quote | 
| TB346SEHDG TB346SEHDG/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 3/4 x 6 | WLL (lbs) N/A 5200 | Weight N/A 3.27 | A N/A 0.75 | B N/A 6 | C N/A 8.25 | D N/A 1.13 | E N/A 4.38 | F N/A 17 | Add To Cart Request Quote | 
| TB786SEHDG TB786SEHDG/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 7/8 x 6 | WLL (lbs) N/A 7200 | Weight N/A 4.78 | A N/A 0.88 | B N/A 6 | C N/A 8.63 | D N/A 1.31 | E N/A 4.69 | F N/A 18 | Add To Cart Request Quote | 
| TB16SEHDG TB16SEHDG/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 1 x 6 | WLL (lbs) N/A 10000 | Weight N/A 6.36 | A N/A 1 | B N/A 6 | C N/A 9 | D N/A 1.5 | E N/A 5 | F N/A 19 | Add To Cart Request Quote | 
| TB112SEHDG TB112SEHDG/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 1 x 12 | WLL (lbs) N/A 10000 | Weight N/A 8.8 | A N/A 1 | B N/A 12 | C N/A 15 | D N/A 1.5 | E N/A 5 | F N/A 25 | Add To Cart Request Quote | 
| TB1186SEHDG TB1186SEHDG/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 1-1/8 x 6 | WLL (lbs) N/A 12400 | Weight N/A 8.88 | A N/A 1.13 | B N/A 6 | C N/A 9.13 | D N/A 1.56 | E N/A 4.94 | F N/A 19 | Add To Cart Request Quote | 
| TB1146SE TB1146SE/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 1-1/4 x 6 | WLL (lbs) N/A 15200 | Weight N/A 10.18 | A N/A 1.25 | B N/A 6 | C N/A 9.13 | D N/A 1.56 | E N/A 5.44 | F N/A 20 | Add To Cart Request Quote | 
| TB11412SE TB11412SE/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 1-1/4 x 12 | WLL (lbs) N/A 15200 | Weight N/A 13.6 | A N/A 1.25 | B N/A 12 | C N/A 15.12 | D N/A 1.56 | E N/A 5.44 | F N/A 26 | Add To Cart Request Quote | 
| TB11212SE TB11212SE/Asset/turn12.jpg | Thread Dia & Take Up (in.) N/A 1-1/2 x 12 | WLL (lbs) N/A 21400 | Weight N/A 20.44 | A N/A 1.5 | B N/A 12 | C N/A 15.75 | D N/A 1.88 | E N/A 5.38 | F N/A 26.5 | Add To Cart Request Quote | 

.jpg) 
                                             
                                                                .jpg) 
                                                                