Stub End Turnbuckles Stainless Steel
    Stainless Steel Open Body Turnbuckles
        
    
    
            
                
    
            ALL TURNBUCKLE BODIES ARE UNC THREADS AND END FITTINGS CAN BE SWITCH AS YOU NEED.
        
        
| Item # | A | B | C | WLL (lbs) | Weight (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 311S-KK-05 311S-KK-05/Asset/a3702.jpg | A N/A 3/16" | B N/A 2.25" | C N/A 8" | WLL (lbs) N/A 320 | Weight (lbs) N/A 0.10 | Add To Cart Request Quote | 
| 311S-KK-06 311S-KK-06/Asset/a3702.jpg | A N/A 1/4" | B N/A 2.72" | C N/A 10" | WLL (lbs) N/A 450 | Weight (lbs) N/A 0.20 | Add To Cart Request Quote | 
| 311S-KK-08 311S-KK-08/Asset/a3702.jpg | A N/A 5/16" | B N/A 3.70" | C N/A 12" | WLL (lbs) N/A 900 | Weight (lbs) N/A 0.38 | Add To Cart Request Quote | 
| 311S-KK-10 311S-KK-10/Asset/a3702.jpg | A N/A 3/8" | B N/A 4.82" | C N/A 16" | WLL (lbs) N/A 1,300 | Weight (lbs) N/A 0.60 | Add To Cart Request Quote | 
| 311S-KK-13 311S-KK-13/Asset/a3702.jpg | A N/A 1/2" | B N/A 6.68" | C N/A 18" | WLL (lbs) N/A 2,200 | Weight (lbs) N/A 1.25 | Add To Cart Request Quote | 
| 311S-KK-16 311S-KK-16/Asset/a3702.jpg | A N/A 5/8" | B N/A 8.50" | C N/A 20" | WLL (lbs) N/A 2,800 | Weight (lbs) N/A 2.38 | Add To Cart Request Quote | 
| 311S-KK-20 311S-KK-20/Asset/a3702.jpg | A N/A 3/4" | B N/A 10.25" | C N/A 23" | WLL (lbs) N/A 3,500 | Weight (lbs) N/A 4.00 | Add To Cart Request Quote | 
| 311S-KK-22 311S-KK-22/Asset/a3702.jpg | A N/A 7/8" | B N/A 10.75" | C N/A 25" | WLL (lbs) N/A 4,200 | Weight (lbs) N/A 6.25 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                