Quick Links - Stainless Steel
    Quick Links
        
    
    
            
                
    
            These stainless steel quick links are used to be installed at the end of wire rope and aircraft cable assemblies.
        
        
| Item # | Name | Size | Length (in) | Height | Jaw Opening | WLL (lbs) | Wt/100 pcs (lbs) | Image | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 7350-1/8ST /Asset/7350z.jpg | N/A SS T316 | Size N/A 1/8" | Length (in) N/A 1-3/8" | Height N/A | Jaw Opening N/A 3/16" | WLL (lbs) N/A 100 | Wt/100 pcs (lbs) N/A 1.75 | Image  7350 | Add To Cart Request Quote | 
| 7350ST-5/32 /Asset/7350z.jpg | N/A SS T316 | Size N/A 5/32" | Length (in) N/A 1-9/16" | Height N/A | Jaw Opening N/A 7/32" | WLL (lbs) N/A 154 | Wt/100 pcs (lbs) N/A 2.5 | Image  7350 | Add To Cart Request Quote | 
| 7350-3/16ST /Asset/7350z.jpg | N/A SS T316 | Size N/A 3/16" | Length (in) N/A 1-7/8" | Height N/A | Jaw Opening N/A 1/4" | WLL (lbs) N/A 374 | Wt/100 pcs (lbs) N/A 4.5 | Image  7350 | Add To Cart Request Quote | 
| 7350ST-1/4 /Asset/7350z.jpg | N/A SS T316 | Size N/A 1/4" | Length (in) N/A 2-1/4" | Height N/A | Jaw Opening N/A 9/32" | WLL (lbs) N/A 552 | Wt/100 pcs (lbs) N/A 8 | Image  7350 | Add To Cart Request Quote | 
| 7350ST-5/16 /Asset/7350z.jpg | N/A SS T316 | Size N/A 5/16" | Length (in) N/A 2-15/16" | Height N/A | Jaw Opening N/A 3/8" | WLL (lbs) N/A 1410 | Wt/100 pcs (lbs) N/A 17 | Image  7350 | Add To Cart Request Quote | 
| 7350ST-3/8 /Asset/7350z.jpg | N/A SS T316 | Size N/A 3/8" | Length (in) N/A 3-1/8" | Height N/A | Jaw Opening N/A 7/16" | WLL (lbs) N/A 1590 | Wt/100 pcs (lbs) N/A 23 | Image  7350 | Add To Cart Request Quote | 
| 7350ST-1/2 /Asset/7350z.jpg | N/A SS T316 | Size N/A 1/2" | Length (in) N/A 4-1/8" | Height N/A | Jaw Opening N/A 19/32" | WLL (lbs) N/A 2560 | Wt/100 pcs (lbs) N/A 51 | Image  7350 | Add To Cart Request Quote | 
| 7351S-1/8 /Asset/7351s.jpg | N/A SS T316 Wide Jaw | Size N/A 1/8" | Length (in) N/A 1-13/16" | Height N/A | Jaw Opening N/A 3/8" | WLL (lbs) N/A 440 | Wt/100 pcs (lbs) N/A 2.5 | Image 7351 | Add To Cart Request Quote | 
| 7351S-3/16 /Asset/7351s.jpg | N/A SS T316 Wide Jaw | Size N/A 3/16" | Length (in) N/A 2-7/16" | Height N/A | Jaw Opening N/A 1/2" | WLL (lbs) N/A 880 | Wt/100 pcs (lbs) N/A 6 | Image 7351 | Add To Cart Request Quote | 
| 7351S-1/4 /Asset/7351s.jpg | N/A SS T316 Wide Jaw | Size N/A 1/4" | Length (in) N/A 2-3/4" | Height N/A | Jaw Opening N/A 9/16" | WLL (lbs) N/A 1280 | Wt/100 pcs (lbs) N/A 10 | Image 7351 | Add To Cart Request Quote | 
| 7351S-5/16 /Asset/7351s.jpg | N/A SS T316 Wide Jaw | Size N/A 5/16" | Length (in) N/A 3-7/16" | Height N/A | Jaw Opening N/A 11/16" | WLL (lbs) N/A 2160 | Wt/100 pcs (lbs) N/A 22 | Image 7351 | Add To Cart Request Quote | 
| 7351S-3/8 /Asset/7351s.jpg | N/A SS T316 Wide Jaw | Size N/A 3/8" | Length (in) N/A 3-3/4" | Height N/A | Jaw Opening N/A 3/4" | WLL (lbs) N/A 2755 | Wt/100 pcs (lbs) N/A 29 | Image 7351 | Add To Cart Request Quote | 
| 7351S-1/2 /Asset/7351s.jpg | N/A SS T316 Wide Jaw | Size N/A 1/2" | Length (in) N/A 4-7/8" | Height N/A | Jaw Opening N/A 15/16" | WLL (lbs) N/A 4850 | Wt/100 pcs (lbs) N/A 65 | Image 7351 | Add To Cart Request Quote | 
| 7351S-9/16 /Asset/7351s.jpg | N/A SS T316 Wide Jaw | Size N/A 9/16" | Length (in) N/A 5-9/16" | Height N/A | Jaw Opening N/A 1-1/16" | WLL (lbs) N/A 6835 | Wt/100 pcs (lbs) N/A 101 | Image 7351 | Add To Cart Request Quote | 
| 7351S-5/8 /Asset/7351s.jpg | N/A SS T316 Wide Jaw | Size N/A 5/8" | Length (in) N/A 6-5/16" | Height N/A | Jaw Opening N/A 1-1/8" | WLL (lbs) N/A 8820 | Wt/100 pcs (lbs) N/A 153 | Image 7351 | Add To Cart Request Quote | 
| 7360S-1/8 /Asset/7360s.jpg | N/A SS T316 Delta Shaped | Size N/A 1/8" | Length (in) N/A 1-1/4" | Height N/A 1-7/16" | Jaw Opening N/A 3/16" | WLL (lbs) N/A 330 | Wt/100 pcs (lbs) N/A 2.25 | Image 7360 | Add To Cart Request Quote | 
| 7360S-3/16 /Asset/7360s.jpg | N/A SS T316 Delta Shaped | Size N/A 3/16" | Length (in) N/A 1-9/16" | Height N/A 1-7/8" | Jaw Opening N/A 1/4" | WLL (lbs) N/A 715 | Wt/100 pcs (lbs) N/A 2.5 | Image 7360 | Add To Cart Request Quote | 
| 7360S-1/4 /Asset/7360s.jpg | N/A SS T316 Delta Shaped | Size N/A 1/4" | Length (in) N/A 1-7/8" | Height N/A 2-3/16" | Jaw Opening N/A 9/32" | WLL (lbs) N/A 990 | Wt/100 pcs (lbs) N/A 9.5 | Image 7360 | Add To Cart Request Quote | 
| 7360S-5/16 /Asset/7360s.jpg | N/A SS T316 Delta Shaped | Size N/A 5/16" | Length (in) N/A 2-3/16" | Height N/A 2-7/8" | Jaw Opening N/A 13/32" | WLL (lbs) N/A 1695 | Wt/100 pcs (lbs) N/A 21 | Image 7360 | Add To Cart Request Quote | 
| 7360S-3/8 /Asset/7360s.jpg | N/A SS T316 Delta Shaped | Size N/A 3/8" | Length (in) N/A 2-3/8" | Height N/A 3-1/8" | Jaw Opening N/A 7/16" | WLL (lbs) N/A 2160 | Wt/100 pcs (lbs) N/A 27 | Image 7360 | Add To Cart Request Quote | 
| 7360S-1/2 /Asset/7360s.jpg | N/A SS T316 Delta Shaped | Size N/A 1/2" | Length (in) N/A 2-15/16" | Height N/A 4-1/8" | Jaw Opening N/A 19/32" | WLL (lbs) N/A 3860 | Wt/100 pcs (lbs) N/A 62 | Image 7360 | Add To Cart Request Quote | 
| 7360S-9/16 /Asset/7360s.jpg | N/A SS T316 Delta Shaped | Size N/A 9/16" | Length (in) N/A 3-3/8" | Height N/A 4-13/16" | Jaw Opening N/A 21/32" | WLL (lbs) N/A 5400 | Wt/100 pcs (lbs) N/A 98 | Image 7360 | Add To Cart Request Quote | 
| 7360S-5/8 /Asset/7360s.jpg | N/A SS T316 Delta Shaped | Size N/A 5/8" | Length (in) N/A 3-11/16" | Height N/A 5-7/16" | Jaw Opening N/A 3/4" | WLL (lbs) N/A 6945 | Wt/100 pcs (lbs) N/A 149 | Image 7360 | Add To Cart Request Quote | 
| 7370S-1/8 /Asset/7370z.jpg | N/A SS T316 Pear Shaped | Size N/A 1/8" | Length (in) N/A 2-1/16" | Height N/A 1-5/64" | Jaw Opening N/A 3/8" | WLL (lbs) N/A 285 | Wt/100 pcs (lbs) N/A 3 | Image 7370 | Add To Cart Request Quote | 
| 7370S-3/16 /Asset/7370z.jpg | N/A SS T316 Pear Shaped | Size N/A 3/16" | Length (in) N/A 2-3/4" | Height N/A 1-15/32" | Jaw Opening N/A 1/2" | WLL (lbs) N/A 595 | Wt/100 pcs (lbs) N/A 7 | Image 7370 | Add To Cart Request Quote | 
| 7370S-1/4 /Asset/7370z.jpg | N/A SS T316 Pear Shaped | Size N/A 1/4" | Length (in) N/A 3-3/16" | Height N/A 1-11/16" | Jaw Opening N/A 9/16" | WLL (lbs) N/A 880 | Wt/100 pcs (lbs) N/A 12 | Image 7370 | Add To Cart Request Quote | 
| 7370S-5/16 /Asset/7370z.jpg | N/A SS T316 Pear Shaped | Size N/A 5/16" | Length (in) N/A 3-15/16" | Height N/A 2" | Jaw Opening N/A 11/16" | WLL (lbs) N/A 1455 | Wt/100 pcs (lbs) N/A 26 | Image 7370 | Add To Cart Request Quote | 
| 7370S-3/8 /Asset/7370z.jpg | N/A SS T316 Pear Shaped | Size N/A 3/8" | Length (in) N/A 4-1/4" | Height N/A 2-1/4" | Jaw Opening N/A 3/4" | WLL (lbs) N/A 1850 | Wt/100 pcs (lbs) N/A 34 | Image 7370 | Add To Cart Request Quote | 
| 7370S-1/2 /Asset/7370z.jpg | N/A SS T316 Pear Shaped | Size N/A 1/2" | Length (in) N/A 5-9/16" | Height N/A 3" | Jaw Opening N/A 15/16" | WLL (lbs) N/A 3305 | Wt/100 pcs (lbs) N/A 78 | Image 7370 | Add To Cart Request Quote | 
| 7370S-9/16 /Asset/7370z.jpg | N/A SS T316 Pear Shaped | Size N/A 9/16" | Length (in) N/A 6-3/16" | Height N/A 3-5/16" | Jaw Opening N/A 1-1/16" | WLL (lbs) N/A 4630 | Wt/100 pcs (lbs) N/A 116 | Image 7370 | Add To Cart Request Quote | 
| 7380S-7/64 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 7/64" | Length (in) N/A 15/16" | Height N/A 11/16" | Jaw Opening N/A 5/32" | WLL (lbs) N/A 85 | Wt/100 pcs (lbs) N/A 2 | Image 7380 | Add To Cart Request Quote | 
| 7380S-1/8 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 1/8" | Length (in) N/A 1-1/16" | Height N/A 7/8" | Jaw Opening N/A 3/16" | WLL (lbs) N/A 155 | Wt/100 pcs (lbs) N/A 2.25 | Image 7380 | Add To Cart Request Quote | 
| 7380S-5/32 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 5/32" | Length (in) N/A 1-1/4" | Height N/A 1" | Jaw Opening N/A 7/32" | WLL (lbs) N/A 220 | Wt/100 pcs (lbs) N/A 3.5 | Image 7380 | Add To Cart Request Quote | 
| 7380S-3/16 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 3/16" | Length (in) N/A 1-1/2" | Height N/A 1-1/8" | Jaw Opening N/A 1/4" | WLL (lbs) N/A 330 | Wt/100 pcs (lbs) N/A 6 | Image 7380 | Add To Cart Request Quote | 
| 7380S-1/4 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 1/4" | Length (in) N/A 1-11/16" | Height N/A 1-1/4" | Jaw Opening N/A 9/32" | WLL (lbs) N/A 550 | Wt/100 pcs (lbs) N/A 10 | Image 7380 | Add To Cart Request Quote | 
| 7380S-9/32 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 9/32" | Length (in) N/A 1-15/16" | Height N/A 1-5/16" | Jaw Opening N/A 11/32" | WLL (lbs) N/A 880 | Wt/100 pcs (lbs) N/A 15 | Image 7380 | Add To Cart Request Quote | 
| 7380S-5/16 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 5/16" | Length (in) N/A 2-/32" | Height N/A 1-7/16" | Jaw Opening N/A 3/8" | WLL (lbs) N/A 1210 | Wt/100 pcs (lbs) N/A 21 | Image 7380 | Add To Cart Request Quote | 
| 7380S-3/8 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 3/8" | Length (in) N/A 2-3/8" | Height N/A 1-9/16" | Jaw Opening N/A 7/16" | WLL (lbs) N/A 1540 | Wt/100 pcs (lbs) N/A 28 | Image 7380 | Add To Cart Request Quote | 
| 7380S-7/16 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 7/16" | Length (in) N/A 2-11/16" | Height N/A 1-11/16" | Jaw Opening N/A 15/32" | WLL (lbs) N/A 1985 | Wt/100 pcs (lbs) N/A 37 | Image 7380 | Add To Cart Request Quote | 
| 7380S-1/2 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 1/2" | Length (in) N/A 3-1/16" | Height N/A 1-15/16" | Jaw Opening N/A 9/16" | WLL (lbs) N/A 2425 | Wt/100 pcs (lbs) N/A 62 | Image 7380 | Add To Cart Request Quote | 
| 7380S-9/16 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 9/16" | Length (in) N/A 3-1/2" | Height N/A 2-1/4" | Jaw Opening N/A 11/16" | WLL (lbs) N/A 3970 | Wt/100 pcs (lbs) N/A 98 | Image 7380 | Add To Cart Request Quote | 
| 7380S-5/8 /Asset/7380s.jpg | N/A SS T316 Square Shaped | Size N/A 5/8" | Length (in) N/A 4-1/16" | Height N/A 2-1/2" | Jaw Opening N/A 3/4" | WLL (lbs) N/A 4850 | Wt/100 pcs (lbs) N/A 152 | Image 7380 | Add To Cart Request Quote | 
| D31-8 /Asset/D31-8_D31-9_D31-10_D31-13.JPG | N/A SS T316 | Size N/A 5/16" | Length (in) N/A 3-7/8" | Height N/A 1" | Jaw Opening N/A 3/8" | WLL (lbs) N/A 440 | Wt/100 pcs (lbs) N/A 24 | Image  D31-8-9-10-13 | Add To Cart Request Quote | 
| D31-9 /Asset/D31-8_D31-9_D31-10_D31-13.JPG | N/A SS T316 | Size N/A 5/16" | Length (in) N/A 5-1/8" | Height N/A 1-3/8" | Jaw Opening N/A 3/4" | WLL (lbs) N/A 440 | Wt/100 pcs (lbs) N/A 31 | Image  D31-8-9-10-13 | Add To Cart Request Quote | 
| D31-10 /Asset/D31-8_D31-9_D31-10_D31-13.JPG | N/A SS T316 | Size N/A 3/8" | Length (in) N/A 5-1/4" | Height N/A 1-3/8" | Jaw Opening N/A 3/4" | WLL (lbs) N/A 660 | Wt/100 pcs (lbs) N/A 44 | Image  D31-8-9-10-13 | Add To Cart Request Quote | 
| D31-13 /Asset/D31-8_D31-9_D31-10_D31-13.JPG | N/A SS T316 | Size N/A 1/2" | Length (in) N/A 5-1/2" | Height N/A 1-3/8" | Jaw Opening N/A 3/4" | WLL (lbs) N/A 880 | Wt/100 pcs (lbs) N/A 61 | Image  D31-8-9-10-13 | Add To Cart Request Quote | 
