Screw Pin D Shackle Stainless Steel
    Pin D Shackles Stainless Steel
        
    
    
            
                
    
            SS T316 
Precision Cast
Screw pin shackles are typically used on wire rope loops for lifting or towing.
        
Precision Cast
Screw pin shackles are typically used on wire rope loops for lifting or towing.
| Item # | A (in) | B (in) | C (in) | D (in) | WLL (lbs) | Weight (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 360S-04 360S-04/Asset/a3402.jpg | A (in) N/A 5/32 | B (in) N/A 5/32 | C (in) N/A 11/32 | D (in) N/A 1/2 | WLL (lbs) N/A 350 | Weight (lbs) N/A 0.02 | Add To Cart Request Quote | 
| 360S-05 360S-05/Asset/a3402.jpg | A (in) N/A 3/16 | B (in) N/A 3/16 | C (in) N/A 13/32 | D (in) N/A 11/16 | WLL (lbs) N/A 520 | Weight (lbs) N/A 0.04 | Add To Cart Request Quote | 
| 360S-06 360S-06/Asset/a3402.jpg | A (in) N/A 1/4 | B (in) N/A 1/4 | C (in) N/A 15/32 | D (in) N/A 13/16 | WLL (lbs) N/A 750 | Weight (lbs) N/A 0.06 | Add To Cart Request Quote | 
| 360S-07 360S-07/Asset/a3402.jpg | A (in) N/A 9/32 | B (in) N/A 9/32 | C (in) N/A 1/2 | D (in) N/A 1 | WLL (lbs) N/A 900 | Weight (lbs) N/A 0.11 | Add To Cart Request Quote | 
| 360S-08 360S-08/Asset/a3402.jpg | A (in) N/A 5/16 | B (in) N/A 5/16 | C (in) N/A 5/8 | D (in) N/A 1-1/8 | WLL (lbs) N/A 1,300 | Weight (lbs) N/A 0.12 | Add To Cart Request Quote | 
| 360S-09 360S-09/Asset/a3402.jpg | A (in) N/A 11/32 | B (in) N/A 11/32 | C (in) N/A 11/16 | D (in) N/A 1-1/4 | WLL (lbs) N/A 1,500 | Weight (lbs) N/A 0.20 | Add To Cart Request Quote | 
| 360S-10 360S-10/Asset/a3402.jpg | A (in) N/A 3/8 | B (in) N/A 3/8 | C (in) N/A 3/4 | D (in) N/A 1-3/8 | WLL (lbs) N/A 1,700 | Weight (lbs) N/A 0.25 | Add To Cart Request Quote | 
| 360S-12 360S-12/Asset/a3402.jpg | A (in) N/A 7/16 | B (in) N/A 7/16 | C (in) N/A 15/16 | D (in) N/A 1-5/8 | WLL (lbs) N/A 2,500 | Weight (lbs) N/A 0.45 | Add To Cart Request Quote | 
| 360S-13 360S-13/Asset/a3402.jpg | A (in) N/A 1/2 | B (in) N/A 1/2 | C (in) N/A 1 | D (in) N/A 1-3/4 | WLL (lbs) N/A 2,850 | Weight (lbs) N/A 0.56 | Add To Cart Request Quote | 
| 360S-16 360S-16/Asset/a3402.jpg | A (in) N/A 5/8 | B (in) N/A 5/8 | C (in) N/A 1-1/4 | D (in) N/A 2-3/16 | WLL (lbs) N/A 4,500 | Weight (lbs) N/A 1.00 | Add To Cart Request Quote | 
| 360S-20 360S-20/Asset/a3402.jpg | A (in) N/A 3/4 | B (in) N/A 3/4 | C (in) N/A 1-1/2 | D (in) N/A 2-5/8 | WLL (lbs) N/A 6,800 | Weight (lbs) N/A 1.68 | Add To Cart Request Quote | 
| 360S-22 360S-22/Asset/a3402.jpg | A (in) N/A 7/8 | B (in) N/A 7/8 | C (in) N/A 1-3/4 | D (in) N/A 3 | WLL (lbs) N/A 8,000 | Weight (lbs) N/A 2.52 | Add To Cart Request Quote | 
| 360S-25 360S-25/Asset/a3402.jpg | A (in) N/A 1 | B (in) N/A 1 | C (in) N/A 2 | D (in) N/A 3-3/8 | WLL (lbs) N/A 10,000 | Weight (lbs) N/A 3.80 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                