Hook & Hook Made in USA Turnbuckles by Chicago Hardware & Fixture Drop Forged Galvanized or Self Colored
    Made in USA Turnbuckles by Chicago Hardware & Fixture
        
    
    
            
                
    
            Item #s refer to Diameter & Take-up
Turnbuckles Meet Performance Requirements of ASTM Specification F1145-92 Type 1 Grade 1 (Supercedes FF-T-791B)
To ascertain extended length add amount of take-up to length in closed position
Eye, Jaw & Hook fittings are heat treted Made in USA Hook & Hook Turnbuckles are available in Drop Forged Galvanized or Self Colored
        
Turnbuckles Meet Performance Requirements of ASTM Specification F1145-92 Type 1 Grade 1 (Supercedes FF-T-791B)
To ascertain extended length add amount of take-up to length in closed position
Eye, Jaw & Hook fittings are heat treted Made in USA Hook & Hook Turnbuckles are available in Drop Forged Galvanized or Self Colored
| Item # | Name | Closed Lengths (in) | Wt. per 100 pcs (lbs) | Diameter & Take-up | WLL (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 020053 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 8-1/2" | Wt. per 100 pcs (lbs) N/A 35 | Diameter & Take-up N/A 1/4" x 4" | WLL (lbs) N/A 400 | Add To Cart Request Quote | 
| 021555 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 8-1/2" | Wt. per 100 pcs (lbs) N/A 35 | Diameter & Take-up N/A 1/4" x 4" | WLL (lbs) N/A 400 | Add To Cart Request Quote | 
| 020107 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 9-1/2" | Wt. per 100 pcs (lbs) N/A 47.5 | Diameter & Take-up N/A 5/16" x 4-1/2" | WLL (lbs) N/A 700 | Add To Cart Request Quote | 
| 021609 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 9-1/2" | Wt. per 100 pcs (lbs) N/A 47.5 | Diameter & Take-up N/A 5/16" x 4-1/2" | WLL (lbs) N/A 700 | Add To Cart Request Quote | 
| 020152 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 12" | Wt. per 100 pcs (lbs) N/A 90.6 | Diameter & Take-up N/A 3/8" x 6" | WLL (lbs) N/A 1000 | Add To Cart Request Quote | 
| 021654 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 12" | Wt. per 100 pcs (lbs) N/A 90.6 | Diameter & Take-up N/A 3/8" x 6" | WLL (lbs) N/A 1000 | Add To Cart Request Quote | 
| 020206 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 10" | Wt. per 100 pcs (lbs) N/A 111 | Diameter & Take-up N/A 1/2" x 2" | WLL (lbs) N/A 1500 | Add To Cart Request Quote | 
| 021708 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 10" | Wt. per 100 pcs (lbs) N/A 111 | Diameter & Take-up N/A 1/2" x 2" | WLL (lbs) N/A 1500 | Add To Cart Request Quote | 
| 020237 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 14-1/4" | Wt. per 100 pcs (lbs) N/A 170 | Diameter & Take-up N/A 1/2" x 6" | WLL (lbs) N/A 1500 | Add To Cart Request Quote | 
| 021739 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 14-1/4" | Wt. per 100 pcs (lbs) N/A 170 | Diameter & Take-up N/A 1/2" x 6" | WLL (lbs) N/A 1500 | Add To Cart Request Quote | 
| 020268 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 17-1/4" | Wt. per 100 pcs (lbs) N/A 202 | Diameter & Take-up N/A 1/2" x 9" | WLL (lbs) N/A 1500 | Add To Cart Request Quote | 
| 021760 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 17-1/4" | Wt. per 100 pcs (lbs) N/A 202 | Diameter & Take-up N/A 1/2" x 9" | WLL (lbs) N/A 1500 | Add To Cart Request Quote | 
| 020299 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 20-1/4" | Wt. per 100 pcs (lbs) N/A 232.5 | Diameter & Take-up N/A 1/2" x 12" | WLL (lbs) N/A 1500 | Add To Cart Request Quote | 
| 021791 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 20-1/4" | Wt. per 100 pcs (lbs) N/A 232.5 | Diameter & Take-up N/A 1/2" x 12" | WLL (lbs) N/A 1500 | Add To Cart Request Quote | 
| 020343 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 14-3/4" | Wt. per 100 pcs (lbs) N/A 260 | Diameter & Take-up N/A 5/8" x 6" | WLL (lbs) N/A 2250 | Add To Cart Request Quote | 
| 021845 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 14-3/4" | Wt. per 100 pcs (lbs) N/A 260 | Diameter & Take-up N/A 5/8" x 6" | WLL (lbs) N/A 2250 | Add To Cart Request Quote | 
| 020374 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 17-3/4" | Wt. per 100 pcs (lbs) N/A 320 | Diameter & Take-up N/A 5/8" x 9" | WLL (lbs) N/A 2250 | Add To Cart Request Quote | 
| 021876 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 17-3/4" | Wt. per 100 pcs (lbs) N/A 320 | Diameter & Take-up N/A 5/8" x 9" | WLL (lbs) N/A 2250 | Add To Cart Request Quote | 
| 020404 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 20-3/4" | Wt. per 100 pcs (lbs) N/A 392.5 | Diameter & Take-up N/A 5/8" x 12" | WLL (lbs) N/A 2250 | Add To Cart Request Quote | 
| 021906 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 20-3/4" | Wt. per 100 pcs (lbs) N/A 392.5 | Diameter & Take-up N/A 5/8" x 12" | WLL (lbs) N/A 2250 | Add To Cart Request Quote | 
| 020435 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 26-3/4" | Wt. per 100 pcs (lbs) N/A 557 | Diameter & Take-up N/A 5/8" x 18" | WLL (lbs) N/A 2250 | Add To Cart Request Quote | 
| 021937 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 26-3/4" | Wt. per 100 pcs (lbs) N/A 557 | Diameter & Take-up N/A 5/8" x 18" | WLL (lbs) N/A 2250 | Add To Cart Request Quote | 
| 020480 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 16-3/4" | Wt. per 100 pcs (lbs) N/A 397.5 | Diameter & Take-up N/A 3/4" x 6" | WLL (lbs) N/A 3000 | Add To Cart Request Quote | 
| 021982 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 16-3/4" | Wt. per 100 pcs (lbs) N/A 397.5 | Diameter & Take-up N/A 3/4" x 6" | WLL (lbs) N/A 3000 | Add To Cart Request Quote | 
| 020510 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 19-3/4" | Wt. per 100 pcs (lbs) N/A 512.5 | Diameter & Take-up N/A 3/4" x 9" | WLL (lbs) N/A 3000 | Add To Cart Request Quote | 
| 022019 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 19-3/4" | Wt. per 100 pcs (lbs) N/A 512.5 | Diameter & Take-up N/A 3/4" x 9" | WLL (lbs) N/A 3000 | Add To Cart Request Quote | 
| 020541 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 22-3/4" | Wt. per 100 pcs (lbs) N/A 581 | Diameter & Take-up N/A 3/4" x 12" | WLL (lbs) N/A 3000 | Add To Cart Request Quote | 
| 022040 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 22-3/4" | Wt. per 100 pcs (lbs) N/A 581 | Diameter & Take-up N/A 3/4" x 12" | WLL (lbs) N/A 3000 | Add To Cart Request Quote | 
| 020572 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 28-3/4" | Wt. per 100 pcs (lbs) N/A 666 | Diameter & Take-up N/A 3/4" x 18" | WLL (lbs) N/A 3000 | Add To Cart Request Quote | 
| 022071 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 28-3/4" | Wt. per 100 pcs (lbs) N/A 666 | Diameter & Take-up N/A 3/4" x 18" | WLL (lbs) N/A 3000 | Add To Cart Request Quote | 
| 020626 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 19" | Wt. per 100 pcs (lbs) N/A 650 | Diameter & Take-up N/A 7/8" x 6" | WLL (lbs) N/A 3200 | Add To Cart Request Quote | 
| 022125 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 19" | Wt. per 100 pcs (lbs) N/A 650 | Diameter & Take-up N/A 7/8" x 6" | WLL (lbs) N/A 3200 | Add To Cart Request Quote | 
| 020657 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 23-3/4" | Wt. per 100 pcs (lbs) N/A 787.5 | Diameter & Take-up N/A 7/8" x 12" | WLL (lbs) N/A 3200 | Add To Cart Request Quote | 
| 022156 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 23-3/4" | Wt. per 100 pcs (lbs) N/A 787.5 | Diameter & Take-up N/A 7/8" x 12" | WLL (lbs) N/A 3200 | Add To Cart Request Quote | 
| 020688 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 29-3/4" | Wt. per 100 pcs (lbs) N/A 1212 | Diameter & Take-up N/A 7/8" x 18" | WLL (lbs) N/A 3200 | Add To Cart Request Quote | 
| 022187 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 29-3/4" | Wt. per 100 pcs (lbs) N/A 1212 | Diameter & Take-up N/A 7/8" x 18" | WLL (lbs) N/A 3200 | Add To Cart Request Quote | 
| 020732 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 20" | Wt. per 100 pcs (lbs) N/A 805 | Diameter & Take-up N/A 1" x 6" | WLL (lbs) N/A 5000 | Add To Cart Request Quote | 
| 022231 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 20" | Wt. per 100 pcs (lbs) N/A 805 | Diameter & Take-up N/A 1" x 6" | WLL (lbs) N/A 5000 | Add To Cart Request Quote | 
| 020763 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 25-1/2" | Wt. per 100 pcs (lbs) N/A 1077.5 | Diameter & Take-up N/A 1" x 12" | WLL (lbs) N/A 5000 | Add To Cart Request Quote | 
| 022262 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 25-1/2" | Wt. per 100 pcs (lbs) N/A 1077.5 | Diameter & Take-up N/A 1" x 12" | WLL (lbs) N/A 5000 | Add To Cart Request Quote | 
| 020794 /Asset/hook-and-hook_2.jpg | N/A Self Colored | Closed Lengths (in) N/A 31-1/2" | Wt. per 100 pcs (lbs) N/A 1386 | Diameter & Take-up N/A 1" x 18" | WLL (lbs) N/A 5000 | Add To Cart Request Quote | 
| 022293 /Asset/hook-and-hook_2.jpg | N/A Galvanized | Closed Lengths (in) N/A 31-1/2" | Wt. per 100 pcs (lbs) N/A 1386 | Diameter & Take-up N/A 1" x 18" | WLL (lbs) N/A 5000 | Add To Cart Request Quote | 

 
                                                                