| Item # | Nominal Size | Dimension A | Dimension B | WLL | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| S0116-HB07 S0116-HB07/Asset/hoist_anchor_base.jpg | Nominal Size N/A 1/4 " | Dimension A N/A 0.31 " | Dimension B N/A 1.38 " | WLL N/A 1000 lb | Add To Cart Request Quote | 
| S0116-HB08 S0116-HB08/Asset/hoist_anchor_base.jpg | Nominal Size N/A 5/16 " | Dimension A N/A 0.38 " | Dimension B N/A 1.63 " | WLL N/A 1,300 lb | Add To Cart Request Quote | 
| S0116-HB10 S0116-HB10/Asset/hoist_anchor_base.jpg | Nominal Size N/A 3/8 " | Dimension A N/A 0.44 " | Dimension B N/A 2.00 " | WLL N/A 1,500 lb | Add To Cart Request Quote | 
| S0116-HB12 S0116-HB12/Asset/hoist_anchor_base.jpg | Nominal Size N/A 7/16 " | Dimension A N/A 0.50 " | Dimension B N/A 2.13 " | WLL N/A 2,000 lb | Add To Cart Request Quote | 
| S0116-HB13 S0116-HB13/Asset/hoist_anchor_base.jpg | Nominal Size N/A 1/2 " | Dimension A N/A 0.63 " | Dimension B N/A 2.25 " | WLL N/A 3,000 lb | Add To Cart Request Quote | 
| S0116-HB16 S0116-HB16/Asset/hoist_anchor_base.jpg | Nominal Size N/A 5/8 " | Dimension A N/A 0.75 " | Dimension B N/A 2.67 " | WLL N/A 4,000 lb | Add To Cart Request Quote | 
| S0116-HB20 S0116-HB20/Asset/hoist_anchor_base.jpg | Nominal Size N/A 3/4 " | Dimension A N/A 0.88 " | Dimension B N/A 2.89 " | WLL N/A 6,000 lb | Add To Cart Request Quote | 
| S0116-HB22 S0116-HB22/Asset/hoist_anchor_base.jpg | Nominal Size N/A 7/8 " | Dimension A N/A 1.00 " | Dimension B N/A 3.50 " | WLL N/A 8,000 lb | Add To Cart Request Quote | 
| S0116-HB25 S0116-HB25/Asset/hoist_anchor_base.jpg | Nominal Size N/A 1 " | Dimension A N/A 1.13 " | Dimension B N/A 4.00 " | WLL N/A 10,000 lb | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                