S-Hooks Stainless Steel & Zinc Plated
    Hooks Made in USA by Chicago Hardware & Fixture Company
        
    
    
            
                
    
            WARNING: Any deviations such as angular lifts, shock loads, modification of the "S" hook will result in drastically reduced working load limits.
Zinc Plated S-Hooks: Low carbon cold drawn steel wire, Supplied with blunt ends and zinc plated finish. Standard Pack - 50 pieces. Other rust preventive coatings are self-colored (black) available on a special basis. "S" hooks also manufactured to specifications.
Stainless Steel & Zinc Plated S-hooks are typically used on wire rope loops for lifting or towing
        
Zinc Plated S-Hooks: Low carbon cold drawn steel wire, Supplied with blunt ends and zinc plated finish. Standard Pack - 50 pieces. Other rust preventive coatings are self-colored (black) available on a special basis. "S" hooks also manufactured to specifications.
Stainless Steel & Zinc Plated S-hooks are typically used on wire rope loops for lifting or towing
| Item # | Stock # | Wire Diameter | Overall Length (in) | Hooks Inside Diameter | Hook Opening (in) | Wt. per 100 pcs (lbs) | WLL (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 061056 061056/Asset/6211 4.jpg | Stock # N/A S-1 | Wire Diameter N/A .080" | Overall Length (in) N/A 3/4" | Hooks Inside Diameter N/A 1/4" | Hook Opening (in) N/A 1/8" | Wt. per 100 pcs (lbs) N/A 0.26 | WLL (lbs) N/A 7 | Add To Cart Request Quote | 
| 062114 062114/Asset/6211 4.jpg | Stock # N/A S-1SS | Wire Diameter N/A .080" | Overall Length (in) N/A 3/4" | Hooks Inside Diameter N/A 1/4" | Hook Opening (in) N/A 1/8" | Wt. per 100 pcs (lbs) N/A 0.26 | WLL (lbs) N/A 7 | Add To Cart Request Quote | 
| 062138 062138/Asset/6211 4.jpg | Stock # N/A S-1SS-A | Wire Diameter N/A .105" | Overall Length (in) N/A 1" | Hooks Inside Diameter N/A 5/16" | Hook Opening (in) N/A 5/32" | Wt. per 100 pcs (lbs) N/A 0.55 | WLL (lbs) N/A 16 | Add To Cart Request Quote | 
| 061087 061087/Asset/6211 4.jpg | Stock # N/A S-1A | Wire Diameter N/A .105" | Overall Length (in) N/A 1" | Hooks Inside Diameter N/A 5/16" | Hook Opening (in) N/A 5/32" | Wt. per 100 pcs (lbs) N/A 0.55 | WLL (lbs) N/A 16 | Add To Cart Request Quote | 
| 061117 061117/Asset/6211 4.jpg | Stock # N/A S-2 | Wire Diameter N/A .114" | Overall Length (in) N/A 1-1/4" | Hooks Inside Diameter N/A 3/8" | Hook Opening (in) N/A 3/16" | Wt. per 100 pcs (lbs) N/A 0.83 | WLL (lbs) N/A 17 | Add To Cart Request Quote | 
| 062145 062145/Asset/6211 4.jpg | Stock # N/A S-2SS | Wire Diameter N/A .114" | Overall Length (in) N/A 1-1/4" | Hooks Inside Diameter N/A 3/8" | Hook Opening (in) N/A 3/16" | Wt. per 100 pcs (lbs) N/A 0.83 | WLL (lbs) N/A 17 | Add To Cart Request Quote | 
| 061148 061148/Asset/6211 4.jpg | Stock # N/A S-2A | Wire Diameter N/A .148" | Overall Length (in) N/A 1-1/2" | Hooks Inside Diameter N/A 7/16" | Hook Opening (in) N/A 7/32" | Wt. per 100 pcs (lbs) N/A 1.62 | WLL (lbs) N/A 26 | Add To Cart Request Quote | 
| 062152 062152/Asset/6211 4.jpg | Stock # N/A S-2SS-A | Wire Diameter N/A .148" | Overall Length (in) N/A 1-1/2" | Hooks Inside Diameter N/A 7/16" | Hook Opening (in) N/A 7/32" | Wt. per 100 pcs (lbs) N/A 1.62 | WLL (lbs) N/A 26 | Add To Cart Request Quote | 
| 061179 061179/Asset/6211 4.jpg | Stock # N/A S-3 | Wire Diameter N/A .186" | Overall Length (in) N/A 1-3/4" | Hooks Inside Diameter N/A 1/2" | Hook Opening (in) N/A 1/4" | Wt. per 100 pcs (lbs) N/A 2.97 | WLL (lbs) N/A 40 | Add To Cart Request Quote | 
| 062176 062176/Asset/6211 4.jpg | Stock # N/A S-3SS | Wire Diameter N/A .186" | Overall Length (in) N/A 1-3/4" | Hooks Inside Diameter N/A 1/2" | Hook Opening (in) N/A 1/4" | Wt. per 100 pcs (lbs) N/A 2.97 | WLL (lbs) N/A 40 | Add To Cart Request Quote | 
| 061209 061209/Asset/6211 4.jpg | Stock # N/A S-4 | Wire Diameter N/A .220" | Overall Length (in) N/A 2-1/8" | Hooks Inside Diameter N/A 5/8" | Hook Opening (in) N/A 5/16" | Wt. per 100 pcs (lbs) N/A 5.15 | WLL (lbs) N/A 58 | Add To Cart Request Quote | 
| 062208 062208/Asset/6211 4.jpg | Stock # N/A S-4SS | Wire Diameter N/A .220" | Overall Length (in) N/A 2-1/8" | Hooks Inside Diameter N/A 5/8" | Hook Opening (in) N/A 5/16" | Wt. per 100 pcs (lbs) N/A 5.15 | WLL (lbs) N/A 58 | Add To Cart Request Quote | 
| 061230 061230/Asset/6211 4.jpg | Stock # N/A S-5 | Wire Diameter N/A .250" | Overall Length (in) N/A 2-1/2" | Hooks Inside Diameter N/A 3/4" | Hook Opening (in) N/A 7/16" | Wt. per 100 pcs (lbs) N/A 7.5 | WLL (lbs) N/A 70 | Add To Cart Request Quote | 
| 062237 062237/Asset/6211 4.jpg | Stock # N/A S-5SS | Wire Diameter N/A .250" | Overall Length (in) N/A 2-1/2" | Hooks Inside Diameter N/A 3/4" | Hook Opening (in) N/A 7/16" | Wt. per 100 pcs (lbs) N/A 7.5 | WLL (lbs) N/A 70 | Add To Cart Request Quote | 
| 061261 061261/Asset/6211 4.jpg | Stock # N/A S-6 | Wire Diameter N/A .312" | Overall Length (in) N/A 3" | Hooks Inside Diameter N/A 7/8" | Hook Opening (in) N/A 1/2" | Wt. per 100 pcs (lbs) N/A 13.9 | WLL (lbs) N/A 132 | Add To Cart Request Quote | 
| 062268 062268/Asset/6211 4.jpg | Stock # N/A S-6SS | Wire Diameter N/A .312" | Overall Length (in) N/A 3" | Hooks Inside Diameter N/A 7/8" | Hook Opening (in) N/A 1/2" | Wt. per 100 pcs (lbs) N/A 13.9 | WLL (lbs) N/A 132 | Add To Cart Request Quote | 
| 061292 061292/Asset/6211 4.jpg | Stock # N/A S-7 | Wire Diameter N/A .375" | Overall Length (in) N/A 3-1/2" | Hooks Inside Diameter N/A 1" | Hook Opening (in) N/A 1/2" | Wt. per 100 pcs (lbs) N/A 23.44 | WLL (lbs) N/A 170 | Add To Cart Request Quote | 
| 062299 062299/Asset/6211 4.jpg | Stock # N/A S-7SS | Wire Diameter N/A .375" | Overall Length (in) N/A 3-1/2" | Hooks Inside Diameter N/A 1" | Hook Opening (in) N/A 1/2" | Wt. per 100 pcs (lbs) N/A 23.44 | WLL (lbs) N/A 170 | Add To Cart Request Quote | 

 
                                                                