Chain Shackles Round Pin Hot Dip Galvanized Drop Forged
    Shackles Hot Dip Galvanized Import
        
    
    
            
                
    
            Conforms to Federal Specification RR-C-271D, Type IVB, Grade A, Class 1
Ultimate load is 6 times working load limit
Quenched and tempered, with alloy pin
Proof load is 2.2 times working load limit
Ultimate load is 6 times working load limit
Chain shackles are typically used on wire rope loops for lifting or towing.
        
Ultimate load is 6 times working load limit
Quenched and tempered, with alloy pin
Proof load is 2.2 times working load limit
Ultimate load is 6 times working load limit
Chain shackles are typically used on wire rope loops for lifting or towing.
| Item # | Nominal Size (in) | WLL (Tons) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Weight (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| RPCS14 RPCS14/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 1/4 | WLL (Tons) N/A 1/2 | A (in) N/A 0.47 | B (in) N/A 0.31 | C (in) N/A 0.25 | D (in) N/A 0.88 | E (in) N/A 0.25 | F (in) N/A 0.61 | Weight (lbs) N/A 0.11 | Add To Cart Request Quote | 
| RPCS516 RPCS516/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 5/16 | WLL (Tons) N/A 3/4 | A (in) N/A 0.53 | B (in) N/A 0.38 | C (in) N/A 0.31 | D (in) N/A 1.03 | E (in) N/A 0.31 | F (in) N/A 0.75 | Weight (lbs) N/A 0.18 | Add To Cart Request Quote | 
| RPCS38 RPCS38/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 3/8 | WLL (Tons) N/A 1 | A (in) N/A 0.66 | B (in) N/A 0.44 | C (in) N/A 0.38 | D (in) N/A 1.25 | E (in) N/A 0.38 | F (in) N/A 0.91 | Weight (lbs) N/A 0.25 | Add To Cart Request Quote | 
| RPCS716 RPCS716/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 7/16 | WLL (Tons) N/A 1.5 | A (in) N/A 0.75 | B (in) N/A 0.5 | C (in) N/A 0.44 | D (in) N/A 1.44 | E (in) N/A 0.44 | F (in) N/A 1.06 | Weight (lbs) N/A 0.4 | Add To Cart Request Quote | 
| RPCS12 RPCS12/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 1/2 | WLL (Tons) N/A 2 | A (in) N/A 0.81 | B (in) N/A 0.63 | C (in) N/A 0.5 | D (in) N/A 1.63 | E (in) N/A 0.5 | F (in) N/A 1.19 | Weight (lbs) N/A 0.5 | Add To Cart Request Quote | 
| RPCS58 RPCS58/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 5/8 | WLL (Tons) N/A 3.25 | A (in) N/A 1.06 | B (in) N/A 0.75 | C (in) N/A 0.62 | D (in) N/A 2 | E (in) N/A 0.63 | F (in) N/A 1.5 | Weight (lbs) N/A 1.21 | Add To Cart Request Quote | 
| RPCS34 RPCS34/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 3/4 | WLL (Tons) N/A 4.75 | A (in) N/A 1.25 | B (in) N/A 0.88 | C (in) N/A 0.81 | D (in) N/A 2.38 | E (in) N/A 0.75 | F (in) N/A 1.81 | Weight (lbs) N/A 2 | Add To Cart Request Quote | 
| RPCS78 RPCS78/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 7/8 | WLL (Tons) N/A 6.5 | A (in) N/A 1.44 | B (in) N/A 1 | C (in) N/A 0.97 | D (in) N/A 2.81 | E (in) N/A 0.88 | F (in) N/A 2.09 | Weight (lbs) N/A 3.28 | Add To Cart Request Quote | 
| RPCS1 RPCS1/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 1 | WLL (Tons) N/A 8 1/2 | A (in) N/A 1.69 | B (in) N/A 1.13 | C (in) N/A 1 | D (in) N/A 3.19 | E (in) N/A 1 | F (in) N/A 2.38 | Weight (lbs) N/A 4.75 | Add To Cart Request Quote | 
| RPCS118 RPCS118/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 1 1/8 | WLL (Tons) N/A 9 1/2 | A (in) N/A 1.81 | B (in) N/A 1.25 | C (in) N/A 1.25 | D (in) N/A 3.58 | E (in) N/A 1.13 | F (in) N/A 2.69 | Weight (lbs) N/A 6.3 | Add To Cart Request Quote | 
| RPCS114 RPCS114/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 1 1/4 | WLL (Tons) N/A 12 | A (in) N/A 2.03 | B (in) N/A 1.38 | C (in) N/A 1.38 | D (in) N/A 3.94 | E (in) N/A 1.25 | F (in) N/A 3 | Weight (lbs) N/A 9 | Add To Cart Request Quote | 
| RPCS138 RPCS138/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 1 3/8 | WLL (Tons) N/A 13 1/2 | A (in) N/A 2.25 | B (in) N/A 1.5 | C (in) N/A 1.5 | D (in) N/A 4.38 | E (in) N/A 1.38 | F (in) N/A 3.31 | Weight (lbs) N/A 12 | Add To Cart Request Quote | 
| RPCS112 RPCS112/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 1 1/2 | WLL (Tons) N/A 17 | A (in) N/A 2.38 | B (in) N/A 1.63 | C (in) N/A 1.62 | D (in) N/A 4.81 | E (in) N/A 1.5 | F (in) N/A 3.62 | Weight (lbs) N/A 16.15 | Add To Cart Request Quote | 
| RPCS134 RPCS134/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 1 3/4 | WLL (Tons) N/A 25 | A (in) N/A 2.88 | B (in) N/A 2 | C (in) N/A 2.12 | D (in) N/A 5.75 | E (in) N/A 1.75 | F (in) N/A 4.19 | Weight (lbs) N/A 29.96 | Add To Cart Request Quote | 
| RPCS2 RPCS2/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 2 | WLL (Tons) N/A 35 | A (in) N/A 3.25 | B (in) N/A 2.25 | C (in) N/A 2 | D (in) N/A 6.75 | E (in) N/A 2 | F (in) N/A 4.81 | Weight (lbs) N/A 43.25 | Add To Cart Request Quote | 
| RPCS212 RPCS212/Asset/Round-Pin-Chain-Shackle.JPG | Nominal Size (in) N/A 2 1/2 | WLL (Tons) N/A 55 | A (in) N/A 4.13 | B (in) N/A 2.75 | C (in) N/A 2.62 | D (in) N/A 8 | E (in) N/A 2.62 | F (in) N/A 5.69 | Weight (lbs) N/A 73.33 | Add To Cart Request Quote | 
