Shoulder Eye Bolt - Precision Cast Stainless Steel
    Stainless Steel Plain & Shoulder Eye Bolts
        
    
    
            
                
    
            These precision cast eye bolts are designed to be attached to a cable assembly via the eye end or the threaded end.
        
        
| Item # | Name | A | B | C | WLL (lbs) | Weight (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 307S-A-640 /Asset/307S-640.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 1-9/16" | C N/A 9/16" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.03 | Add To Cart Request Quote | 
| 307S-A-650 /Asset/307S-640.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 2" | C N/A 9/16" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.04 | Add To Cart Request Quote | 
| 307S-A-660 /Asset/307S-640.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 2-5/16" | C N/A 9/16" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.05 | Add To Cart Request Quote | 
| 307S-A-680 /Asset/307S-640.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 3-1/8" | C N/A 9/16" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.06 | Add To Cart Request Quote | 
| 307S-A-6100 /Asset/307S-640.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 4" | C N/A 9/16" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.08 | Add To Cart Request Quote | 
| 307S-A-860 /Asset/307S-640.JPG | N/A T316 | A N/A 5/16" - 18 | B N/A 2-5/16" | C N/A 3/4" | WLL (lbs) N/A 800 | Weight (lbs) N/A 0.10 | Add To Cart Request Quote | 
| 307S-A-8100 /Asset/307S-640.JPG | N/A T316 | A N/A 5/16" - 18 | B N/A 4" | C N/A 3/4" | WLL (lbs) N/A 800 | Weight (lbs) N/A 0.15 | Add To Cart Request Quote | 
| 307S-A-1080 /Asset/307S-640.JPG | N/A T316 | A N/A 3/8" - 16 | B N/A 3-1/8" | C N/A 1" | WLL (lbs) N/A 1,000 | Weight (lbs) N/A 0.22 | Add To Cart Request Quote | 
| 307S-A-10100 /Asset/307S-640.JPG | N/A T316 | A N/A 3/8" - 16 | B N/A 4" | C N/A 1" | WLL (lbs) N/A 1,000 | Weight (lbs) N/A 0.25 | Add To Cart Request Quote | 
| 307S-A-10125 /Asset/307S-640.JPG | N/A T316 | A N/A 3/8" - 16 | B N/A 5" | C N/A 1" | WLL (lbs) N/A 1,000 | Weight (lbs) N/A 0.28 | Add To Cart Request Quote | 
| 307S-A-10150 /Asset/307S-640.JPG | N/A T316 | A N/A 3/8" - 16 | B N/A 6" | C N/A 1" | WLL (lbs) N/A 1,000 | Weight (lbs) N/A 0.30 | Add To Cart Request Quote | 
| 307S-A-1338 /Asset/307S-640.JPG | N/A T316 | A N/A 1/2" - 13 | B N/A 1-1/2" | C N/A 1-5/32" | WLL (lbs) N/A 2,000 | Weight (lbs) N/A 0.30 | Add To Cart Request Quote | 
| 307S-A-1380 /Asset/307S-640.JPG | N/A T316 | A N/A 1/2" - 13 | B N/A 3-3/16" | C N/A 1-5/32" | WLL (lbs) N/A 2,200 | Weight (lbs) N/A 0.35 | Add To Cart Request Quote | 
| 307S-A-13100 /Asset/307S-640.JPG | N/A T316 | A N/A 1/2" - 13 | B N/A 4" | C N/A 1-5/32" | WLL (lbs) N/A 2,000 | Weight (lbs) N/A 0.40 | Add To Cart Request Quote | 
| 307S-A-13120 /Asset/307S-640.JPG | N/A T316 | A N/A 1/2" - 13 | B N/A 4-3/4" | C N/A 1-5/32" | WLL (lbs) N/A 2,000 | Weight (lbs) N/A 0.45 | Add To Cart Request Quote | 
| 307S-A-13150 /Asset/307S-640.JPG | N/A T316 | A N/A 1/2" - 13 | B N/A 6" | C N/A 1-5/32" | WLL (lbs) N/A 2,000 | Weight (lbs) N/A 0.50 | Add To Cart Request Quote | 
| 307S-A-1645 /Asset/307S-640.JPG | N/A T316 | A N/A 5/8" - 11 | B N/A 1-3/4" | C N/A 1-3/8" | WLL (lbs) N/A 3,200 | Weight (lbs) N/A 0.80 | Add To Cart Request Quote | 
| 307S-A-16150 /Asset/307S-640.JPG | N/A T316 | A N/A 5/8" - 11 | B N/A 6" | C N/A 1-3/8" | WLL (lbs) N/A 3,200 | Weight (lbs) N/A 1.10 | Add To Cart Request Quote | 
| 307S-A-20150 /Asset/307S-640.JPG | N/A T316 | A N/A 3/4" - 10 | B N/A 6" | C N/A 1-9/16" | WLL (lbs) N/A 4,700 | Weight (lbs) N/A 1.60 | Add To Cart Request Quote | 
| 307S-A-20300 /Asset/307S-640.JPG | N/A T316 | A N/A 3/4" - 10 | B N/A 12" | C N/A 1-9/16" | WLL (lbs) N/A 4,700 | Weight (lbs) N/A 2.00 | Add To Cart Request Quote | 
| 307S-A-22225 /Asset/307S-640.JPG | N/A T316 | A N/A 7/8" - 9 | B N/A 9" | C N/A 1-3/4" | WLL (lbs) N/A 5,800 | Weight (lbs) N/A 2.80 | Add To Cart Request Quote | 
| 307S-A-25225 /Asset/307S-640.JPG | N/A T316 | A N/A 1" - 8 | B N/A 9" | C N/A 2" | WLL (lbs) N/A 7,500 | Weight (lbs) N/A 3.55 | Add To Cart Request Quote | 
| 307S-A-32450 /Asset/307S-640.JPG | N/A T316 | A N/A 1-1/4" - 7 | B N/A 18" | C N/A 2-3/8" | WLL (lbs) N/A 9,000 | Weight (lbs) N/A 9.00 | Add To Cart Request Quote | 
