Plain Eye Bolt - Formed & Welded Stainless Steel
    Stainless Steel Plain & Shoulder Eye Bolts
        
    
    
            
                
    
            These plain eye bolts are designed to be attached to a cable assembly via the eye end or the threaded end.
        
        
| Item # | Name | A | B | D | WLL (lbs) | Weight (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 3191S-A-525 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 3/16" | B N/A 1" | D N/A 3/8" | WLL (lbs) N/A 150 | Weight (lbs) N/A 0.01 | Add To Cart Request Quote | 
| 3191S-A-640 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 1-9/16" | D N/A 1/2" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.02 | Add To Cart Request Quote | 
| 3191S-A-660 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 2-3/8" | D N/A 1/2" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.04 | Add To Cart Request Quote | 
| 3191S-A-680 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 3-3/16" | D N/A 1/2" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.05 | Add To Cart Request Quote | 
| 3191S-A-6100 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 4" | D N/A 1/2" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.08 | Add To Cart Request Quote | 
| 3191S-A-6150 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 1/4" - 20 | B N/A 6" | D N/A 1/2" | WLL (lbs) N/A 400 | Weight (lbs) N/A 0.12 | Add To Cart Request Quote | 
| 3191S-A-880 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 5/16" - 18 | B N/A 3-3/16" | D N/A 5/8" | WLL (lbs) N/A 600 | Weight (lbs) N/A 0.10 | Add To Cart Request Quote | 
| 3191S-A-8100 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 5/16" - 18 | B N/A 4" | D N/A 5/8" | WLL (lbs) N/A 600 | Weight (lbs) N/A 0.12 | Add To Cart Request Quote | 
| 3191S-A-10100 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 3/8" - 16 | B N/A 4" | D N/A 3/4" | WLL (lbs) N/A 1,000 | Weight (lbs) N/A 0.18 | Add To Cart Request Quote | 
| 3191S-A-10120 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 3/8" - 16 | B N/A 4-3/4" | D N/A 3/4" | WLL (lbs) N/A 1,000 | Weight (lbs) N/A 0.23 | Add To Cart Request Quote | 
| 3191S-A-10150 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 3/8" - 16 | B N/A 6" | D N/A 3/4" | WLL (lbs) N/A 1,000 | Weight (lbs) N/A 0.28 | Add To Cart Request Quote | 
| 3191S-A-13100 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 1/2" - 13 | B N/A 4" | D N/A 15/16" | WLL (lbs) N/A 1,800 | Weight (lbs) N/A 0.36 | Add To Cart Request Quote | 
| 3191S-A-13120 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 1/2" - 13 | B N/A 4-3/4" | D N/A 15/16" | WLL (lbs) N/A 1,800 | Weight (lbs) N/A 0.42 | Add To Cart Request Quote | 
| 3191S-A-13150 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 1/2" - 13 | B N/A 6" | D N/A 15/16" | WLL (lbs) N/A 1,800 | Weight (lbs) N/A 0.45 | Add To Cart Request Quote | 
| 3191S-A-16150 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 5/8" - 11 | B N/A 6" | D N/A 1-1/4" | WLL (lbs) N/A 2,400 | Weight (lbs) N/A 0.88 | Add To Cart Request Quote | 
| 3191S-A-16225 /Asset/plain eye bolt ss.JPG | N/A T316 | A N/A 5/8" - 11 | B N/A 9" | D N/A 1-1/4" | WLL (lbs) N/A 2,400 | Weight (lbs) N/A 1.10 | Add To Cart Request Quote | 
 
                                             
                                                                