Marine Eye End
    Eye Ends
        
    
    
            
                
    
            Machine or roller swage is required
These marine eye ends are designed to be crimped on to wire rope or aircraft cable.
        
These marine eye ends are designed to be crimped on to wire rope or aircraft cable.
| Item # | Wire Rope Dia (in) | B (in) | C (in) | D (in) | E (in) | Material | After Swage (in) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 7802S-01 7802S-01/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 1/16 | B (in) N/A 0.19 | C (in) N/A 0.08 | D (in) N/A 1.85 | E (in) N/A 0.36 | Material N/A SS T316 | After Swage (in) N/A 0.138 | Add To Cart Request Quote | 
| 7802S-02 7802S-02/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 3/32 | B (in) N/A 0.21 | C (in) N/A 0.12 | D (in) N/A 2.22 | E (in) N/A 0.36 | Material N/A SS T316 | After Swage (in) N/A 0.190 | Add To Cart Request Quote | 
| 7802S-03 7802S-03/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 1/8 | B (in) N/A 0.25 | C (in) N/A 0.16 | D (in) N/A 2.45 | E (in) N/A 0.56 | Material N/A SS T316 | After Swage (in) N/A 0.215 | Add To Cart Request Quote | 
| 7802S-04 7802S-04/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 5/32 | B (in) N/A 0.33 | C (in) N/A .25 | D (in) N/A 2.98 | E (in) N/A 0.68 | Material N/A SS T316 | After Swage (in) N/A 0.245 | Add To Cart Request Quote | 
| 7802S-05 7802S-05/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 3/16 | B (in) N/A 0.40 | C (in) N/A 0.23 | D (in) N/A 3.52 | E (in) N/A 0.78 | Material N/A SS T316 | After Swage (in) N/A 0.310 | Add To Cart Request Quote | 
| 7802S-06 7802S-06/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 7/32 | B (in) N/A 0.50 | C (in) N/A 0.31 | D (in) N/A 4.31 | E (in) N/A 0.88 | Material N/A SS T316 | After Swage (in) N/A 0.375 | Add To Cart Request Quote | 
| 7802S-065 7802S-065/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 1/4 | B (in) N/A 0.50 | C (in) N/A 0.35 | D (in) N/A 4.46 | E (in) N/A 0.96 | Material N/A SS T316 | After Swage (in) N/A 0.435 | Add To Cart Request Quote | 
| 7802S-07 7802S-07/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 9/32 | B (in) N/A 0.50 | C (in) N/A 0.35 | D (in) N/A 4.66 | E (in) N/A 1.10 | Material N/A SS T316 | After Swage (in) N/A 0.495 | Add To Cart Request Quote | 
| 7802S-08 7802S-08/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 5/16 | B (in) N/A 0.56 | C (in) N/A 0.33 | D (in) N/A 5.50 | E (in) N/A 1.30 | Material N/A SS T316 | After Swage (in) N/A 0.560 | Add To Cart Request Quote | 
| 7802S-10 7802S-10/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 3/8 | B (in) N/A 0.68 | C (in) N/A 0.49 | D (in) N/A 6.42 | E (in) N/A 1.48 | Material N/A SS T316 | After Swage (in) N/A 0.620 | Add To Cart Request Quote | 
| 7802S-13 7802S-13/Asset/Eye Ends.jpg | Wire Rope Dia (in) N/A 1/2 | B (in) N/A 0.88 | C (in) N/A 0.69 | D (in) N/A 8.07 | E (in) N/A 1.72 | Material N/A SS T316 | After Swage (in) N/A 0.750 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                