Machinery Eye Bolts Standard Shank Lengths Shoulder Pattern
    Eye Bolts & Ring Bolts Made in USA by Chicago Hardware & Fixture Company
        
    
    
            
                
            
Drop forged steel. Heat treated after forging. Self-colored, zinc plated, or hot galvanized. Plain or shoulder type, blank or threaded. Threaded will be supplied unless otherwise specified.
Click Here for Additional specifications and dimensions
These machinery eye bolts are designed to be attached to a cable assembly via the eye end or the threaded end.
        
    Drop forged steel. Heat treated after forging. Self-colored, zinc plated, or hot galvanized. Plain or shoulder type, blank or threaded. Threaded will be supplied unless otherwise specified.
Click Here for Additional specifications and dimensions
These machinery eye bolts are designed to be attached to a cable assembly via the eye end or the threaded end.
| Item # | Name | Bolt Diameter N.C. | Standard Shank Length | Wt. per 100 pcs (lbs) | Shoulder Pattern # | Cross Reference | cross reference | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 128056 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 1/4" | Standard Shank Length N/A 1" | Wt. per 100 pcs (lbs) N/A 6 | Shoulder Pattern # N/A 21 | Cross Reference N/A MS51937-1 | cross reference N/A | Add To Cart Request Quote | 
| 122054 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 1/4" | Standard Shank Length N/A 1" | Wt. per 100 pcs (lbs) N/A 6 | Shoulder Pattern # N/A 21 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 128254 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 5/16" | Standard Shank Length N/A 1-1/8" | Wt. per 100 pcs (lbs) N/A 10 | Shoulder Pattern # N/A 22 | Cross Reference N/A MS51937-2 | cross reference N/A | Add To Cart Request Quote | 
| 122252 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 5/16" | Standard Shank Length N/A 1-1/8" | Wt. per 100 pcs (lbs) N/A 10.5 | Shoulder Pattern # N/A 22 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 128452 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 3/8" | Standard Shank Length N/A 1-1/4" | Wt. per 100 pcs (lbs) N/A 16 | Shoulder Pattern # N/A 23 | Cross Reference N/A MS51937-3 | cross reference N/A | Add To Cart Request Quote | 
| 122450 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 3/8" | Standard Shank Length N/A 1-1/4" | Wt. per 100 pcs (lbs) N/A 17 | Shoulder Pattern # N/A 23 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 128650 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 7/16" | Standard Shank Length N/A 1-3/8" | Wt. per 100 pcs (lbs) N/A 26.5 | Shoulder Pattern # N/A 24 | Cross Reference N/A MS51937-4 | cross reference N/A | Add To Cart Request Quote | 
| 122658 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 7/16" | Standard Shank Length N/A 1-3/8" | Wt. per 100 pcs (lbs) N/A 28 | Shoulder Pattern # N/A 24 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 128858 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 1/2" | Standard Shank Length N/A 1-1/2" | Wt. per 100 pcs (lbs) N/A 38 | Shoulder Pattern # N/A 25 | Cross Reference N/A MS51937-5 | cross reference N/A | Add To Cart Request Quote | 
| 122856 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 1/2" | Standard Shank Length N/A 1-1/2" | Wt. per 100 pcs (lbs) N/A 39 | Shoulder Pattern # N/A 25 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 129053 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 9/16" | Standard Shank Length N/A 1-5/8" | Wt. per 100 pcs (lbs) N/A 49 | Shoulder Pattern # N/A 26 | Cross Reference N/A MS51937-6 | cross reference N/A | Add To Cart Request Quote | 
| 123051 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 9/16" | Standard Shank Length N/A 1-5/8" | Wt. per 100 pcs (lbs) N/A 52.5 | Shoulder Pattern # N/A 26 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 129251 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 5/8" | Standard Shank Length N/A 1-3/4" | Wt. per 100 pcs (lbs) N/A 73.5 | Shoulder Pattern # N/A 27 | Cross Reference N/A MS51937-7 | cross reference N/A | Add To Cart Request Quote | 
| 123259 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 5/8" | Standard Shank Length N/A 1-3/4" | Wt. per 100 pcs (lbs) N/A 76.5 | Shoulder Pattern # N/A 27 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 129480 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 3/4" | Standard Shank Length N/A 2" | Wt. per 100 pcs (lbs) N/A 99.5 | Shoulder Pattern # N/A 28 | Cross Reference N/A MS51937-8 | cross reference N/A | Add To Cart Request Quote | 
| 123488 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 3/4" | Standard Shank Length N/A 2" | Wt. per 100 pcs (lbs) N/A 104 | Shoulder Pattern # N/A 28 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 129688 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 7/8" | Standard Shank Length N/A 2-1/4" | Wt. per 100 pcs (lbs) N/A 172.5 | Shoulder Pattern # N/A 29 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 123686 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 7/8" | Standard Shank Length N/A 2-1/4" | Wt. per 100 pcs (lbs) N/A 178 | Shoulder Pattern # N/A 29 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 129886 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 1" | Standard Shank Length N/A 2-1/2" | Wt. per 100 pcs (lbs) N/A 235 | Shoulder Pattern # N/A 30 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 123884 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 1" | Standard Shank Length N/A 2-1/2" | Wt. per 100 pcs (lbs) N/A 242 | Shoulder Pattern # N/A 30 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 130080 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 1-1/8" | Standard Shank Length N/A 2-3/4" | Wt. per 100 pcs (lbs) N/A 342.5 | Shoulder Pattern # N/A 31 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 124089 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 1-1/8" | Standard Shank Length N/A 2-3/4" | Wt. per 100 pcs (lbs) N/A 347 | Shoulder Pattern # N/A 31 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 130318 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 1-1/4" | Standard Shank Length N/A 3" | Wt. per 100 pcs (lbs) N/A 462.5 | Shoulder Pattern # N/A 32 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 124317 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 1-1/4" | Standard Shank Length N/A 3" | Wt. per 100 pcs (lbs) N/A 485 | Shoulder Pattern # N/A 32 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 130516 /Asset/12205 4.jpg | N/A Threaded | Bolt Diameter N.C. N/A 1-1/2" | Standard Shank Length N/A 3-1/2" | Wt. per 100 pcs (lbs) N/A 752.5 | Shoulder Pattern # N/A 34 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 
| 124515 /Asset/12205 4.jpg | N/A Blank | Bolt Diameter N.C. N/A 1-1/2" | Standard Shank Length N/A 3-1/2" | Wt. per 100 pcs (lbs) N/A 780 | Shoulder Pattern # N/A 34 | Cross Reference N/A | cross reference N/A | Add To Cart Request Quote | 

 
                                                                