Drop Forged Hot Galvanized Wire Rope Clips - USA
    Wire Rope Clips Made in USA
        
    
    
            
                
    
            Drop Forged Hot Galvanized Wire Rope Clips
Meets performance requirements of
Federal Specification FF-C-450, Type 1, Class 1.
These galvanized wire rope clips are designed to be clamped onto a wire rope or aircraft cable
        
Meets performance requirements of
Federal Specification FF-C-450, Type 1, Class 1.
These galvanized wire rope clips are designed to be clamped onto a wire rope or aircraft cable
| Item # | Wire Rope Dia (in) | A (in) | B (in) | C (in) | T (in) | Wt. per 100 pcs (lbs) | Minimum Clips Required | Torque | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 234603 234603/Asset/a3337.jpg | Wire Rope Dia (in) N/A 1/8" | A (in) N/A 12-24 | B (in) N/A 3/4" | C (in) N/A 9/32" | T (in) N/A 1/2" | Wt. per 100 pcs (lbs) N/A 6.5 | Minimum Clips Required N/A 2 | Torque N/A 4.5 ft·lb | Add To Cart Request Quote | 
| 234658 234658/Asset/a3337.jpg | Wire Rope Dia (in) N/A 3/16" | A (in) N/A 1/4"-20 | B (in) N/A 15/16" | C (in) N/A 5/16" | T (in) N/A 5/8" | Wt. per 100 pcs (lbs) N/A 10 | Minimum Clips Required N/A 2 | Torque N/A 7.5 ft·lb | Add To Cart Request Quote | 
| 234702 234702/Asset/a3337.jpg | Wire Rope Dia (in) N/A 1/4" | A (in) N/A 5/16"-18 | B (in) N/A 1-5/32" | C (in) N/A 3/8" | T (in) N/A 3/4" | Wt. per 100 pcs (lbs) N/A 18.5 | Minimum Clips Required N/A 2 | Torque N/A 15 ft·lb | Add To Cart Request Quote | 
| 234757 234757/Asset/a3337.jpg | Wire Rope Dia (in) N/A 5/16" | A (in) N/A 3/8"-16 | B (in) N/A 1-1/2" | C (in) N/A 1/2" | T (in) N/A 1" | Wt. per 100 pcs (lbs) N/A 29.5 | Minimum Clips Required N/A 2 | Torque N/A 30 ft·lb | Add To Cart Request Quote | 
| 234801 234801/Asset/a3337.jpg | Wire Rope Dia (in) N/A 3/8" | A (in) N/A 7/16"-14 | B (in) N/A 1-5/8" | C (in) N/A 9/16" | T (in) N/A 7/8" | Wt. per 100 pcs (lbs) N/A 44 | Minimum Clips Required N/A 2 | Torque N/A 45 ft·lb | Add To Cart Request Quote | 
| 234856 234856/Asset/a3337.jpg | Wire Rope Dia (in) N/A 7/16" | A (in) N/A 1/2"-13 | B (in) N/A 1-7/8" | C (in) N/A 5/8" | T (in) N/A 1-1/4" | Wt. per 100 pcs (lbs) N/A 64 | Minimum Clips Required N/A 2 | Torque N/A 65 ft·lb | Add To Cart Request Quote | 
| 234900 234900/Asset/a3337.jpg | Wire Rope Dia (in) N/A 1/2" | A (in) N/A 1/2"-13 | B (in) N/A 1-7/8" | C (in) N/A 5/8" | T (in) N/A 1-1/4" | Wt. per 100 pcs (lbs) N/A 75 | Minimum Clips Required N/A 3 | Torque N/A 65 ft·lb | Add To Cart Request Quote | 
| 234955 234955/Asset/a3337.jpg | Wire Rope Dia (in) N/A 9/16" | A (in) N/A 9/16"-12 | B (in) N/A 2-3/8" | C (in) N/A 3/4" | T (in) N/A 1-3/8" | Wt. per 100 pcs (lbs) N/A 106 | Minimum Clips Required N/A 3 | Torque N/A 95 ft·lb | Add To Cart Request Quote | 
| 235006 235006/Asset/a3337.jpg | Wire Rope Dia (in) N/A 5/8" | A (in) N/A 9/16"-12 | B (in) N/A 2-3/8" | C (in) N/A 3/4" | T (in) N/A 1-3/8" | Wt. per 100 pcs (lbs) N/A 106 | Minimum Clips Required N/A 3 | Torque N/A 95 ft·lb | Add To Cart Request Quote | 
| 235051 235051/Asset/a3337.jpg | Wire Rope Dia (in) N/A 3/4" | A (in) N/A 5/8"-11 | B (in) N/A 2-3/4" | C (in) N/A 7/8" | T (in) N/A 1-5/8" | Wt. per 100 pcs (lbs) N/A 153 | Minimum Clips Required N/A 4 | Torque N/A 130 ft·lb | Add To Cart Request Quote | 
| 235105 235105/Asset/a3337.jpg | Wire Rope Dia (in) N/A 7/8" | A (in) N/A 3/4"-10 | B (in) N/A 3-1/4" | C (in) N/A 1" | T (in) N/A 1-7/8" | Wt. per 100 pcs (lbs) N/A 237.5 | Minimum Clips Required N/A 4 | Torque N/A 225 ft·lb | Add To Cart Request Quote | 
| 235150 235150/Asset/a3337.jpg | Wire Rope Dia (in) N/A 1" | A (in) N/A 3/4"-10 | B (in) N/A 3-5/8" | C (in) N/A 1-1/8" | T (in) N/A 2" | Wt. per 100 pcs (lbs) N/A 272.5 | Minimum Clips Required N/A 5 | Torque N/A 225 ft·lb | Add To Cart Request Quote | 
| 235204 235204/Asset/a3337.jpg | Wire Rope Dia (in) N/A 1-1/8" | A (in) N/A 3/4"-10 | B (in) N/A 3-13/16" | C (in) N/A 6" 1-1/4" | T (in) N/A 2-1/4" | Wt. per 100 pcs (lbs) N/A 325 | Minimum Clips Required N/A 6 | Torque N/A 225 ft·lb | Add To Cart Request Quote | 
| 235259 235259/Asset/a3337.jpg | Wire Rope Dia (in) N/A 1-1/4" | A (in) N/A 7/8"-9 | B (in) N/A 4-3/8" | C (in) N/A 1-11/32" | T (in) N/A 2-1/2" | Wt. per 100 pcs (lbs) N/A 441 | Minimum Clips Required N/A 7 | Torque N/A 360 ft·lb | Add To Cart Request Quote | 
| 235358 235358/Asset/a3337.jpg | Wire Rope Dia (in) N/A 1-1/2" | A (in) N/A 7/8"-9 | B (in) N/A 5-1/8" | C (in) N/A 1-11/16" | T (in) N/A 2-3/4" | Wt. per 100 pcs (lbs) N/A 550 | Minimum Clips Required N/A 8 | Torque N/A 360 ft·lb | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                