| Item # | To Fit Wire Rope Dia (in) | A (in) | B (in) | C (in) | D (in) | E | Image | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| TAB-62-S TAB-62-S/Asset/TAB-62-S_1.jpg | To Fit Wire Rope Dia (in) N/A 3/64, 1/16, 3/32 | A (in) N/A .192-.196 | B (in) N/A 1.262 | C (in) N/A .375 | D (in) N/A .062 | E N/A 15° | Image  TAB-62-S | Add To Cart Request Quote | 
| T203 T203/Asset/T203.jpg | To Fit Wire Rope Dia (in) N/A 3/64, 1/16, 3/32 | A (in) N/A .203 | B (in) N/A 1-1/4 long before bending | C (in) N/A 1/2 | D (in) N/A .060 | E N/A 20° | Image  T203 | Add To Cart Request Quote | 
| T281 T281/Asset/T281.jpg | To Fit Wire Rope Dia (in) N/A 3/64, 1/16, 3/32 | A (in) N/A .281 | B (in) N/A 1-1/4 before bending | C (in) N/A 1/2 | D (in) N/A .060 | E N/A 20° | Image  T281 | Add To Cart Request Quote | 
| T437 T437/Asset/T437.jpg | To Fit Wire Rope Dia (in) N/A 3/64, 1/16, 3/32 | A (in) N/A (1) .437 / (1) .250 | B (in) N/A 2.0 | C (in) N/A 1.0 | D (in) N/A .060 | E N/A 15° | Image  T437 | Add To Cart Request Quote | 
| CL-.281-TAB-S CL-.281-TAB-S/Asset/CL-.281-TAB-S_1.jpg | To Fit Wire Rope Dia (in) N/A 3/64, 1/16, 3/32 | A (in) N/A .285 | B (in) N/A 1.31 | C (in) N/A .69 | D (in) N/A .06 | E N/A 12° | Image  CL-.281-TAB-S | Add To Cart Request Quote | 
| 12466914-TAB 12466914-TAB/Asset/12466914-TAB.jpg | To Fit Wire Rope Dia (in) N/A | A (in) N/A | B (in) N/A | C (in) N/A | D (in) N/A | E N/A | Image  12466914-TAB | Add To Cart Request Quote | 
| 12308427 12308427/Asset/12308427.jpg | To Fit Wire Rope Dia (in) N/A | A (in) N/A | B (in) N/A | C (in) N/A | D (in) N/A | E N/A | Image  12308427.jpg | Add To Cart Request Quote | 
| 12422845-5-TAB 12422845-5-TAB/Asset/12422845-5-TAB.jpg | To Fit Wire Rope Dia (in) N/A | A (in) N/A | B (in) N/A | C (in) N/A | D (in) N/A | E N/A | Image  12422845-5-TAB.jpg | Add To Cart Request Quote | 
| 11613002-6 11613002-6/Asset/11613002-6.jpg | To Fit Wire Rope Dia (in) N/A | A (in) N/A | B (in) N/A | C (in) N/A | D (in) N/A | E N/A | Image  11613002-6.jpg | Add To Cart Request Quote | 
| 12344267 12344267/Asset/12344267.jpg | To Fit Wire Rope Dia (in) N/A | A (in) N/A | B (in) N/A | C (in) N/A | D (in) N/A | E N/A | Image  12344267 | Add To Cart Request Quote | 
| T120S20-PH9/17 T120S20-PH9/17/Asset/T120S20-PH9_17.jpg | To Fit Wire Rope Dia (in) N/A | A (in) N/A | B (in) N/A | C (in) N/A | D (in) N/A | E N/A | Image  T120S20-PH9/17 | Add To Cart Request Quote | 
| Custom-Tab Custom-Tab/ImgCustom/1004/placeholder_notavailable.gif | To Fit Wire Rope Dia (in) N/A | A (in) N/A | B (in) N/A | C (in) N/A | D (in) N/A | E N/A | Image | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                