Thimbles Standard Duty Galvanized Import
    Thimbles
        
    
    
            
                
    
            Made in China per FED Spec FF-T-276B Type II
These galvanized or zinc plated thimbles are designed for a wire rope to be installed around the thimble.
        
These galvanized or zinc plated thimbles are designed for a wire rope to be installed around the thimble.
| Item # | Cable Size | B Min. | C Min. | D. Min | E. Min | F. Min | Wt. per 100 pcs (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 18STD 18STD/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 1/8" | B Min. N/A 1-1/4 | C Min. N/A 11/16 | D. Min N/A 6/32 | E. Min N/A 1/8 | F. Min N/A 3/64 | Wt. per 100 pcs (lbs) N/A 3.25 | Add To Cart Request Quote | 
| 316THDG 316THDG/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 3/16" | B Min. N/A 1-1/4 | C Min. N/A 11/16 | D. Min N/A 7/32 | E. Min N/A 1/8 | F. Min N/A 3/64 | Wt. per 100 pcs (lbs) N/A 3.25 | Add To Cart Request Quote | 
| 14THDG 14THDG/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 1/4" | B Min. N/A 1-5/16 | C Min. N/A 11/16 | D. Min N/A 9/32 | E. Min N/A 1/8 | F. Min N/A 3/64 | Wt. per 100 pcs (lbs) N/A 3.25 | Add To Cart Request Quote | 
| 516GSTD 516GSTD/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 5/16" | B Min. N/A 1-1/2 | C Min. N/A 13/16 | D. Min N/A 11/32 | E. Min N/A 1/8 | F. Min N/A 3/64 | Wt. per 100 pcs (lbs) N/A 4.10 | Add To Cart Request Quote | 
| 38GSTD 38GSTD/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 3/8" | B Min. N/A 1-9/16 | C Min. N/A 15/16 | D. Min N/A 13/32 | E. Min N/A 3/16 | F. Min N/A 1/16 | Wt. per 100 pcs (lbs) N/A 7.40 | Add To Cart Request Quote | 
| 12GSTD 12GSTD/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 1/2" | B Min. N/A 1-7/8 | C Min. N/A 1-1/8 | D. Min N/A 17/32 | E. Min N/A 3/16 | F. Min N/A 1/16 | Wt. per 100 pcs (lbs) N/A 13.75 | Add To Cart Request Quote | 
| 58GSTD 58GSTD/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 5/8" | B Min. N/A 2-1/4 | C Min. N/A 1-3/8 | D. Min N/A 21/32 | E. Min N/A 1/4 | F. Min N/A 3/32 | Wt. per 100 pcs (lbs) N/A 36.0 | Add To Cart Request Quote | 
| 34GSTD 34GSTD/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 3/4" | B Min. N/A 2-1/2 | C Min. N/A 1-1/2 | D. Min N/A 25/32 | E. Min N/A 5/16 | F. Min N/A 3/32 | Wt. per 100 pcs (lbs) N/A 50.6 | Add To Cart Request Quote | 
| 15635 15635/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 7/8" | B Min. N/A 3 | C Min. N/A 1-7/8 | D. Min N/A 15/16 | E. Min N/A 3/8 | F. Min N/A 1/8 | Wt. per 100 pcs (lbs) N/A 90.0 | Add To Cart Request Quote | 
| 15636 15636/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 1" | B Min. N/A 3-5/16 | C Min. N/A 2-1/8 | D. Min N/A 1-1/16 | E. Min N/A 13/32 | F. Min N/A 1/8 | Wt. per 100 pcs (lbs) N/A 105.0 | Add To Cart Request Quote | 
| 15637 15637/Asset/Thimble_Standard_Duty_Galvanized_Import_18STD.jpg | Cable Size N/A 1-1/8" | B Min. N/A 3-5/8 | C Min. N/A 2-3/8 | D. Min N/A 1-3/16 | E. Min N/A 1/2 | F. Min N/A 1/8 | Wt. per 100 pcs (lbs) N/A 190.0 | Add To Cart Request Quote | 

 
                                                                