| Item # | Name | Size Eye (in) | Overall Length (in) | Wt. per 100 pcs (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| 018-3/8 /Asset/018.jpg | N/A Nickel-Plated Rust-Proof Metal | Size Eye (in) N/A 3/8 | Overall Length (in) N/A 2-3/16 | Wt. per 100 pcs (lbs) N/A 6 | Add To Cart Request Quote | 
| 018-1/2 /Asset/018.jpg | N/A Nickel-Plated Rust-Proof Metal | Size Eye (in) N/A 1/2 | Overall Length (in) N/A 2-1/4 | Wt. per 100 pcs (lbs) N/A 7 | Add To Cart Request Quote | 
| 018-5/8 /Asset/018.jpg | N/A Nickel-Plated Rust-Proof Metal | Size Eye (in) N/A 5/8 | Overall Length (in) N/A 2-3/8 | Wt. per 100 pcs (lbs) N/A 8 | Add To Cart Request Quote | 
| 018-3/4 /Asset/018.jpg | N/A Nickel-Plated Rust-Proof Metal | Size Eye (in) N/A 3/4 | Overall Length (in) N/A 2-3/4 | Wt. per 100 pcs (lbs) N/A 9 | Add To Cart Request Quote | 
| 018-7/8 /Asset/018.jpg | N/A Nickel-Plated Rust-Proof Metal | Size Eye (in) N/A 7/8 | Overall Length (in) N/A 3 | Wt. per 100 pcs (lbs) N/A 11 | Add To Cart Request Quote | 
| 018-1 /Asset/018.jpg | N/A Nickel-Plated Rust-Proof Metal | Size Eye (in) N/A 1 | Overall Length (in) N/A 3-1/8 | Wt. per 100 pcs (lbs) N/A 12 | Add To Cart Request Quote | 
| 018-1-H /Asset/018.jpg | N/A Nickel-Plated Rust-Proof Metal | Size Eye (in) N/A 1-H | Overall Length (in) N/A 3-1/2 | Wt. per 100 pcs (lbs) N/A 19 | Add To Cart Request Quote | 

 
                                                                