Jaw & Eye Heavy-Duty Swivels
    Heavy-Duty Swivels HDG - Import
        
    
    
            
                
            
        
        
    | Item # | Name | Size (in) | WLL (lbs) | A (in) | C (in) | K (in) | P (in) | R (in) | Weight (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 183 - 1/4 /Asset/Jaw_&_Eye_Heay-Duty_Swivel_183.jpg | N/A Jaw & Eye Heavy-Duty Swivels | Size (in) N/A 1/4 | WLL (lbs) N/A 850 | A (in) N/A 1-1/4 | C (in) N/A 3/4 | K (in) N/A 15/32 | P (in) N/A 1/4 | R (in) N/A 2-5/8 | Weight (lbs) N/A 0.25 | Add To Cart Request Quote | 
| 183 - 5/16 /Asset/Jaw_&_Eye_Heay-Duty_Swivel_183.jpg | N/A Jaw & Eye Heavy-Duty Swivels | Size (in) N/A 5/16 | WLL (lbs) N/A 1,250 | A (in) N/A 1-5/8 | C (in) N/A 1 | K (in) N/A 1/2 | P (in) N/A 5/16 | R (in) N/A 2-15/16 | Weight (lbs) N/A 0.37 | Add To Cart Request Quote | 
| 183 - 3/8 /Asset/Jaw_&_Eye_Heay-Duty_Swivel_183.jpg | N/A Jaw & Eye Heavy-Duty Swivels | Size (in) N/A 3/8 | WLL (lbs) N/A 2,250 | A (in) N/A 2 | C (in) N/A 1-1/4 | K (in) N/A 5/8 | P (in) N/A 3/8 | R (in) N/A 3-5/8 | Weight (lbs) N/A 0.70 | Add To Cart Request Quote | 
| 183 - 1/2 /Asset/Jaw_&_Eye_Heay-Duty_Swivel_183.jpg | N/A Jaw & Eye Heavy-Duty Swivels | Size (in) N/A 1/2 | WLL (lbs) N/A 3,600 | A (in) N/A 2-1/2 | C (in) N/A 1-1/2 | K (in) N/A 3/4 | P (in) N/A 1/2 | R (in) N/A 4-1/2 | Weight (lbs) N/A 1.43 | Add To Cart Request Quote | 
| 183 - 5/8 /Asset/Jaw_&_Eye_Heay-Duty_Swivel_183.jpg | N/A Jaw & Eye Heavy-Duty Swivels | Size (in) N/A 5/8 | WLL (lbs) N/A 5,200 | A (in) N/A 3 | C (in) N/A 1-3/4 | K (in) N/A 15/16 | P (in) N/A 5/8 | R (in) N/A 5-5/16 | Weight (lbs) N/A 2.13 | Add To Cart Request Quote | 
| 183 - 3/4 /Asset/Jaw_&_Eye_Heay-Duty_Swivel_183.jpg | N/A Jaw & Eye Heavy-Duty Swivels | Size (in) N/A 3/4 | WLL (lbs) N/A 7,200 | A (in) N/A 3-1/2 | C (in) N/A 2 | K (in) N/A 1-1/8 | P (in) N/A 3/4 | R (in) N/A 6-1/16 | Weight (lbs) N/A 3.5 | Add To Cart Request Quote | 

 
                                                                