| Item # | Size (in) | A (in) | B (in) | C (in) | D (in) | R (in) | WLL (lbs) | Weight (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 182 - 1/4 182 - 1/4/Asset/Heavy Duty Swivel Eye & Eye.jpg | Size (in) N/A 1/4 | A (in) N/A 1-1/4 | B (in) N/A 11/16 | C (in) N/A 3/4 | D (in) N/A 1-1/16 | R (in) N/A 2-15/16 | WLL (lbs) N/A 850 | Weight (lbs) N/A 0.21 | Add To Cart Request Quote | 
| 182 - 5/16 182 - 5/16/Asset/Heavy Duty Swivel Eye & Eye.jpg | Size (in) N/A 5/16 | A (in) N/A 1-5/8 | B (in) N/A 13/16 | C (in) N/A 1 | D (in) N/A 1-1/4 | R (in) N/A 3-9/16 | WLL (lbs) N/A 1,250 | Weight (lbs) N/A 0.39 | Add To Cart Request Quote | 
| 182 - 3/8 182 - 3/8/Asset/Heavy Duty Swivel Eye & Eye.jpg | Size (in) N/A 3/8 | A (in) N/A 2 | B (in) N/A 15/16 | C (in) N/A 1-1/4 | D (in) N/A 1-1/2 | R (in) N/A 4-5/16 | WLL (lbs) N/A 2,250 | Weight (lbs) N/A 0.75 | Add To Cart Request Quote | 
| 182 - 1/2 182 - 1/2/Asset/Heavy Duty Swivel Eye & Eye.jpg | Size (in) N/A 1/2 | A (in) N/A 2-1/2 | B (in) N/A 1-5/16 | C (in) N/A 1-1/2 | D (in) N/A 2 | R (in) N/A 5-7/16 | WLL (lbs) N/A 3,600 | Weight (lbs) N/A 1.43 | Add To Cart Request Quote | 
| 182 - 5/8 182 - 5/8/Asset/Heavy Duty Swivel Eye & Eye.jpg | Size (in) N/A 5/8 | A (in) N/A 3 | B (in) N/A 1-9/16 | C (in) N/A 1-3/4 | D (in) N/A 2-3/8 | R (in) N/A 6-9/16 | WLL (lbs) N/A 5,200 | Weight (lbs) N/A 2.25 | Add To Cart Request Quote | 
| 182 - 3/4 182 - 3/4/Asset/Heavy Duty Swivel Eye & Eye.jpg | Size (in) N/A 3/4 | A (in) N/A 3-1/2 | B (in) N/A 1-3/4 | C (in) N/A 2 | D (in) N/A 2-5/8 | R (in) N/A 7-3/16 | WLL (lbs) N/A 7,200 | Weight (lbs) N/A 3.5 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                