| Item # | Size Sheave (in) | Diameter Rope (in) | Wt. per 100 pcs (lbs) | Material | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| 0176-1/2 0176-1/2/Asset/double-wheel-pulley-swivel.jpg | Size Sheave (in) N/A 1/2 | Diameter Rope (in) N/A 5/32 | Wt. per 100 pcs (lbs) N/A 12 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0176-3/4 0176-3/4/Asset/double-wheel-pulley-swivel.jpg | Size Sheave (in) N/A 3/4 | Diameter Rope (in) N/A 3/16 | Wt. per 100 pcs (lbs) N/A 21 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0176-1 0176-1/Asset/double-wheel-pulley-swivel.jpg | Size Sheave (in) N/A 1 | Diameter Rope (in) N/A 1/4 | Wt. per 100 pcs (lbs) N/A 25 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0176-1-1/2 0176-1-1/2/Asset/double-wheel-pulley-swivel.jpg | Size Sheave (in) N/A 1-1/2 | Diameter Rope (in) N/A 5/16 | Wt. per 100 pcs (lbs) N/A 74 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0176-2 0176-2/Asset/double-wheel-pulley-swivel.jpg | Size Sheave (in) N/A 2 | Diameter Rope (in) N/A 7/16 | Wt. per 100 pcs (lbs) N/A 143 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 

 
                                                                