Chain Drop Forged Swivels
    Drop Forged Swivels Made in USA by Chicago Hardware & Fixture Company
        
    
    
            
                
    
            Drop forged steel - all threaded components are heat treated.
All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
        
All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
| Item # | Size | A | B | C | D | E | R | WLL (Tons) | Wt. per 100 pcs (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 217057 217057/Asset/21705 7.JPG | Size N/A 1/4" | A N/A 1-1/4" | B N/A 5/8" | C N/A 3/4" | D N/A 1/2" | E N/A 1" | R N/A 2-7/16" | WLL (Tons) N/A 0.26 | Wt. per 100 pcs (lbs) N/A 14 | Add To Cart Request Quote | 
| 217101 217101/Asset/21705 7.JPG | Size N/A 5/16" | A N/A 1-5/8" | B N/A 3/4" | C N/A 1" | D N/A 5/8" | E N/A 1-1/4" | R N/A 2-15/16" | WLL (Tons) N/A 0.46 | Wt. per 100 pcs (lbs) N/A 27 | Add To Cart Request Quote | 
| 217156 217156/Asset/21705 7.JPG | Size N/A 3/8" | A N/A 2" | B N/A 7/8" | C N/A 1-1/4" | D N/A 3/4" | E N/A 1-1/2" | R N/A 3-9/16" | WLL (Tons) N/A 0.62 | Wt. per 100 pcs (lbs) N/A 47.5 | Add To Cart Request Quote | 
| 217200 217200/Asset/21705 7.JPG | Size N/A 1/2" | A N/A 2-1/2" | B N/A 1-1/4" | C N/A 1-1/2" | D N/A 1" | E N/A 2" | R N/A 4-9/16" | WLL (Tons) N/A 1.1 | Wt. per 100 pcs (lbs) N/A 100 | Add To Cart Request Quote | 
| 217255 217255/Asset/21705 7.JPG | Size N/A 5/8" | A N/A 3" | B N/A 1-9/16" | C N/A 1-3/4" | D N/A 1-1/4" | E N/A 2-5/16" | R N/A 5-5/8" | WLL (Tons) N/A 1.6 | Wt. per 100 pcs (lbs) N/A 169 | Add To Cart Request Quote | 
| 217309 217309/Asset/21705 7.JPG | Size N/A 3/4" | A N/A 3-1/2" | B N/A 1-3/4" | C N/A 2" | D N/A 1-1/2" | E N/A 2-3/4" | R N/A 6-1/8" | WLL (Tons) N/A 2 | Wt. per 100 pcs (lbs) N/A 268 | Add To Cart Request Quote | 
