Swivel Spring Snap
    Bolt Snaps Malleable Iron Snaps
        
    
    
            
                
    
            Cast Malleable Iron
        
        
| Item # | Name | Size Eye (in) | Overall Length (in) | Snap Opening (in) | Wt. per 100 pcs (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 830-5/8 /Asset/Swivel Spring Snap 830.JPG | N/A Swivel Spring Snap | Size Eye (in) N/A 5/8 | Overall Length (in) N/A 3-3/8 | Snap Opening (in) N/A 1/4 | Wt. per 100 pcs (lbs) N/A 12 | Add To Cart Request Quote | 
| 830-3/4 /Asset/Swivel Spring Snap 830.JPG | N/A Swivel Spring Snap | Size Eye (in) N/A 3/4 | Overall Length (in) N/A 3-3/8 | Snap Opening (in) N/A 1/4 | Wt. per 100 pcs (lbs) N/A 13 | Add To Cart Request Quote | 
| 830-7/8 /Asset/Swivel Spring Snap 830.JPG | N/A Swivel Spring Snap | Size Eye (in) N/A 7/8 | Overall Length (in) N/A 3-1/2 | Snap Opening (in) N/A 1/4 | Wt. per 100 pcs (lbs) N/A 13-1/2 | Add To Cart Request Quote | 
| 830-1-L /Asset/Swivel Spring Snap 830.JPG | N/A Swivel Spring Snap | Size Eye (in) N/A 1-L | Overall Length (in) N/A 3-1/2 | Snap Opening (in) N/A 1/4 | Wt. per 100 pcs (lbs) N/A 14 | Add To Cart Request Quote | 
| 830-1-H /Asset/Swivel Spring Snap 830.JPG | N/A Swivel Spring Snap | Size Eye (in) N/A 1-H | Overall Length (in) N/A 4-3/16 | Snap Opening (in) N/A 5/16 | Wt. per 100 pcs (lbs) N/A 30 | Add To Cart Request Quote | 
| 830-1-1/8 /Asset/Swivel Spring Snap 830.JPG | N/A Swivel Spring Snap | Size Eye (in) N/A 1-1/8 | Overall Length (in) N/A 4-5/8 | Snap Opening (in) N/A 3/8 | Wt. per 100 pcs (lbs) N/A 32 | Add To Cart Request Quote | 
