 
            | Item # | Wire Rope Dia (in) | B (in) | C (in) | D (in) | E (in) | Material | After Swage (in) | 
|---|---|---|---|---|---|---|---|
| 7802S-01 | N/A 1/16 | N/A 0.19 | N/A 0.08 | N/A 1.85 | N/A 0.36 | N/A SS T316 | N/A 0.138 | 
| 7802S-02 | N/A 3/32 | N/A 0.21 | N/A 0.12 | N/A 2.22 | N/A 0.36 | N/A SS T316 | N/A 0.190 | 
| 7802S-03 | N/A 1/8 | N/A 0.25 | N/A 0.16 | N/A 2.45 | N/A 0.56 | N/A SS T316 | N/A 0.215 | 
| 7802S-04 | N/A 5/32 | N/A 0.33 | N/A .25 | N/A 2.98 | N/A 0.68 | N/A SS T316 | N/A 0.245 | 
| 7802S-05 | N/A 3/16 | N/A 0.40 | N/A 0.23 | N/A 3.52 | N/A 0.78 | N/A SS T316 | N/A 0.310 | 
| 7802S-06 | N/A 7/32 | N/A 0.50 | N/A 0.31 | N/A 4.31 | N/A 0.88 | N/A SS T316 | N/A 0.375 | 
| 7802S-065 | N/A 1/4 | N/A 0.50 | N/A 0.35 | N/A 4.46 | N/A 0.96 | N/A SS T316 | N/A 0.435 | 
| 7802S-07 | N/A 9/32 | N/A 0.50 | N/A 0.35 | N/A 4.66 | N/A 1.10 | N/A SS T316 | N/A 0.495 | 
| 7802S-08 | N/A 5/16 | N/A 0.56 | N/A 0.33 | N/A 5.50 | N/A 1.30 | N/A SS T316 | N/A 0.560 | 
| 7802S-10 | N/A 3/8 | N/A 0.68 | N/A 0.49 | N/A 6.42 | N/A 1.48 | N/A SS T316 | N/A 0.620 | 
| 7802S-13 | N/A 1/2 | N/A 0.88 | N/A 0.69 | N/A 8.07 | N/A 1.72 | N/A SS T316 | N/A 0.750 | 
