 
            | Item # | Overall Closed (L) | Overall Open | Take Up | Body Overall Length (B) | Thread Diameter (W) | 
|---|---|---|---|---|---|
| 11400 | N/A 3-1/4 " | N/A 4-1/2 " | N/A 1-1/4 " | N/A 1-3/4 " | N/A 5/32 " | 
| 11401 | N/A 4 " | N/A 5-5/8 " | N/A 1-5/8 " | N/A 2-1/8 " | N/A 3/16 " | 
| 11402 | N/A 4-3/4 " | N/A 6-5/8 " | N/A 1-7/8 " | N/A 2-1/2 " | N/A 7/32 " | 
| 11403 | N/A 5-1/4 " | N/A 7-3/8 " | N/A 2-1/8 " | N/A 2-7/8 " | N/A 1/4 " | 
| 11404 | N/A 6-1/2 " | N/A 9-1/8 " | N/A 2-5/8 " | N/A 3-1/2 " | N/A 5/16 " | 
| 11405 | N/A 7-3/4 " | N/A 10-1/2 " | N/A 3 " | N/A 4-1/8 " | N/A 3/8 " | 
| 11406 | N/A 10-1/8 " | N/A 15-1/8 " | N/A 5 " | N/A 6-1/8 " | N/A 3/8 " | 
