Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Lexco Cable Manufacturing | 
| Item Eye | N/A 26 | 
| Overall Closed (L) | N/A 7-3/4 " | 
| Overall Open | N/A 10-1/2 " | 
| Take Up | N/A 3 " | 
| Body Overall Length (B) | N/A 4-1/8 " | 
| Inside Diameter (I.D.) Eye (C) | N/A 5/8 " | 
| Thread Diameter (W) | N/A 3/8 " | 
| Hook Opening (E) | N/A 11/16 " | 
| Wire Diameter (D) | N/A 0.331 " | 
| Pieces Per Shelf Box | N/A 10 | 
| Pieces Per Case | N/A 100 | 
| Lbs. Per 100 Pcs. | N/A 34.2 lbs | 
| Body Material | N/A Extruded Aluminum | 
| Eyes Material | N/A Zinc Chromate Steel | 
| Hooks Material | N/A Zinc Chromate Steel | 
