| Item # | Overall Closed (L) | Overall Open | Take Up | Body Overall Length (B) | Thread Size (W) | 
|---|---|---|---|---|---|
| 14485 | N/A 4 " | N/A 5-5/8 " | N/A 1-5/8 " | N/A 2-1/8 " | N/A 3/16 " | 
| 14487 | N/A 5-1/4 " | N/A 7-3/8 " | N/A 2-1/8 " | N/A 2-7/8 " | N/A 1/4 " | 
| 14488 | N/A 6-1/2 " | N/A 9-1/8 " | N/A 2-5/8 " | N/A 3-1/2 " | N/A 5/16 " | 
| 14489 | N/A 7-3/4 " | N/A 10-1/2 " | N/A 3 " | N/A 4-1/8 " | N/A 3/8 " | 
| 14495 | N/A 4 " | N/A 5-5/8 " | N/A 1-5/8 " | N/A 2-1/8 " | N/A 3/16 " | 
| 14497 | N/A 5-1/4 " | N/A 7-3/8 " | N/A 2-1/8 " | N/A 2-7/8 " | N/A 1/4 " | 
| 14498 | N/A 6-1/2 " | N/A 9-1/8 " | N/A 2-5/8 " | N/A 3-1/2 " | N/A 5/16 " | 
| 14499 | N/A 7-3/4 " | N/A 10-1/2 " | N/A 3 " | N/A 4-1/8 " | N/A 3/8 " | 
