Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Lexco Cable Manufacturing | 
| Item Number | N/A 16SS | 
| Overall Closed (L) | N/A 7-3/4 " | 
| Overall Open | N/A 10-1/2 " | 
| Take Up | N/A 3 " | 
| Body Overall Length (B) | N/A 4-1/8 " | 
| Inside Diameter (I.D.) Eye (C) | N/A 5/8 " | 
| Thread Size (W) | N/A 3/8 " | 
| Wire Diameter (D) | N/A 0.332 " | 
| Pieces Per Shelf Box | N/A 10 | 
| Pieces Per Case | N/A 100 | 
| Lbs. Per 100 Pcs. | N/A 35.5 lbs | 
| Body Material | N/A Aluminum | 
| Eyes Material | N/A Stainless Steel | 
