Print Back

CAUTION

Swage sockets are recommended for use on 6x19 or 6x37 IWRC regular lay ropes. They are also satisfactory on galvanized bridge rope. They are not recommended for use on fiber core or lang lay ropes.
Before using sockets with other type lay, construction or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.

These open swage stainless steel sockets are designed to be crimped on to wire rope or aircraft cable.



open swage
1 

Item #

Wire Rope Dia (in)

B

D

E

F

H

L

O

After Swage Min-Max

40025050 N/A 1/4 N/A 0.272 N/A 0.688 N/A 1-1/2 N/A 4-3/4 N/A 2-1/8 N/A 4 N/A 11/16 N/A 0.428 - 0.460
40031350 N/A 5/16 N/A 0.339 N/A 0.812 N/A 1-3/4 N/A 6-1/4 N/A 3-3/16 N/A 5-5/16 N/A 13/16 N/A 0.678 - 0.710
40037550 N/A 3/8 N/A 0.406 N/A 0.812 N/A 1-3/4 N/A 6-1/4 N/A 3-3/16 N/A 5-5/16 N/A 13/16 N/A 0.678 - 0.710
40043850 N/A 7/16 N/A 0.484 N/A 1.000 N/A 2 N/A 7-13/16 N/A 4-1/4 N/A 6-11/16 N/A 1 N/A 0.865 - 0.910
40050050 N/A 1/2 N/A 0.547 N/A 1.000 N/A 2 N/A 7-13/16 N/A 4-1/4 N/A 6-11/16 N/A 1 N/A 0.865 - 0.910
40056350 N/A 9/16 N/A 0.609 N/A 1.190 N/A 2-1/4 N/A 9-9/16 N/A 5-5/16 N/A 8-1/8 N/A 1-1/4 N/A 1.115 - 1.160
40062550 N/A 5/8 N/A 0.672 N/A 1.190 N/A 2-1/4 N/A 9-9/16 N/A 5-5/16 N/A 8-1/8 N/A 1-1/4 N/A 1.115 - 1.160
40075050 N/A 3/4 N/A 0.796 N/A 1.380 N/A 2-3/4 N/A 11-11/16 N/A 6-3/8 N/A 10 N/A 1-1/2 N/A 1.365 - 1.420
40087550 N/A 7/8 N/A 0.938 N/A 1.630 N/A 3-1/4 N/A 13-5/8 N/A 7-7/16 N/A 11-5/8 N/A 1-3/4 N/A 1.490 - 1.550
40100050 N/A 1-0/0 N/A 1.062 N/A 2.000 N/A 3-3/4 N/A 15-5/8 N/A 8-1/2 N/A 13-3/8 N/A 2 N/A 1.740 - 1.800
40112550 N/A 1-1/8 N/A 1.188 N/A 2.250 N/A 4-1/4 N/A 17-1/2 N/A 9-9/16 N/A 15 N/A 2-1/4 N/A 1.990 - 2.050
40125050 N/A 1-1/4 N/A 1.328 N/A 2.500 N/A 4-3/4 N/A 19-7/16 N/A 10-5/8 N/A 16-1/2 N/A 2-1/2 N/A 2.240 - 2.300
40137550 N/A 1-3/8 N/A 1.453 N/A 2.500 N/A 5-1/4 N/A 21-1/4 N/A 11-11/16 N/A 18-1/8 N/A 2-1/2 N/A 2.490 - 2.560
40150050 N/A 1-1/2 N/A 1.578 N/A 2.750 N/A 5-3/4 N/A 23-1/4 N/A 12-3/4 N/A 19-3/4 N/A 3 N/A 2.740 - 2.810
1