Quick Links - Zinc Plated
    Quick Links
        
    
    
            
                
    
            These zinc plated quick links are used to be installed at the end of wire rope and aircraft cable assemblies.
        
        
| Item # | Name | Size | Length (in) | Height | Jaw Opening | WLL (lbs) | Wt/100 pcs (lbs) | Image | cross reference | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7350-1/8 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 1/8" | Length (in) N/A 1-3/8" | Height N/A | Jaw Opening N/A 3/16" | WLL (lbs) N/A 132 | Wt/100 pcs (lbs) N/A 1-3/4 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7350-5/32 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 5/32" | Length (in) N/A 1-9/16" | Height N/A | Jaw Opening N/A 7/32" | WLL (lbs) N/A 176 | Wt/100 pcs (lbs) N/A 2-1/2 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7350-3/16 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 3/16" | Length (in) N/A 1-7/8" | Height N/A | Jaw Opening N/A 1/4" | WLL (lbs) N/A 440 | Wt/100 pcs (lbs) N/A 4-1/2 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7350-1/4 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 1/4" | Length (in) N/A 2-1/4" | Height N/A | Jaw Opening N/A 9/32" | WLL (lbs) N/A 660 | Wt/100 pcs (lbs) N/A 8 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7350-5/16 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 5/16" | Length (in) N/A 2-15/16" | Height N/A | Jaw Opening N/A 3/8" | WLL (lbs) N/A 1540 | Wt/100 pcs (lbs) N/A 17 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7350-3/8 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 3/8" | Length (in) N/A 3-1/8" | Height N/A | Jaw Opening N/A 7/16" | WLL (lbs) N/A 1760 | Wt/100 pcs (lbs) N/A 23 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7350-7/16 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 7/16" | Length (in) N/A 3-1/2" | Height N/A | Jaw Opening N/A 1/2" | WLL (lbs) N/A 2400 | Wt/100 pcs (lbs) N/A 31 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7350-1/2 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 1/2" | Length (in) N/A 4-1/8" | Height N/A | Jaw Opening N/A 19/32" | WLL (lbs) N/A 2860 | Wt/100 pcs (lbs) N/A 51 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7350-9/16 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 9/16" | Length (in) N/A 4-3/4" | Height N/A | Jaw Opening N/A 11/16" | WLL (lbs) N/A 3300 | Wt/100 pcs (lbs) N/A 80 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7350-5/8 /Asset/a3524.jpg | N/A ZP Steel | Size N/A 5/8" | Length (in) N/A 5-1/2" | Height N/A | Jaw Opening N/A 3/4" | WLL (lbs) N/A 4000 | Wt/100 pcs (lbs) N/A 124 | Image  7350 | cross reference N/A | Add To Cart Request Quote | 
| 7351-1/8 /Asset/7351s.jpg | N/A ZP Steel Wide Jaw | Size N/A 1/8" | Length (in) N/A 1-13/16" | Height N/A | Jaw Opening N/A 3/8" | WLL (lbs) N/A 180 | Wt/100 pcs (lbs) N/A 2-1/4 | Image 7351 | cross reference N/A | Add To Cart Request Quote | 
| 7351-3/16 /Asset/7351s.jpg | N/A ZP Steel Wide Jaw | Size N/A 3/16" | Length (in) N/A 2-7/16" | Height N/A | Jaw Opening N/A 1/2" | WLL (lbs) N/A 550 | Wt/100 pcs (lbs) N/A 5-1/2 | Image 7351 | cross reference N/A | Add To Cart Request Quote | 
| 7351-1/4 /Asset/7351s.jpg | N/A ZP Steel Wide Jaw | Size N/A 1/4" | Length (in) N/A 2-3/4" | Height N/A | Jaw Opening N/A 9/16" | WLL (lbs) N/A 770 | Wt/100 pcs (lbs) N/A 9 | Image 7351 | cross reference N/A 7351-14ZP | Add To Cart Request Quote | 
| 7351-5/16 /Asset/7351s.jpg | N/A ZP Steel Wide Jaw | Size N/A 5/16" | Length (in) N/A 3-7/16" | Height N/A | Jaw Opening N/A 11/16" | WLL (lbs) N/A 1430 | Wt/100 pcs (lbs) N/A 20 | Image 7351 | cross reference N/A | Add To Cart Request Quote | 
| 7351-3/8 /Asset/7351s.jpg | N/A ZP Steel Wide Jaw | Size N/A 3/8" | Length (in) N/A 3-3/4" | Height N/A | Jaw Opening N/A 3/4" | WLL (lbs) N/A 1760 | Wt/100 pcs (lbs) N/A 26 | Image 7351 | cross reference N/A | Add To Cart Request Quote | 
| 7351-1/2 /Asset/7351s.jpg | N/A ZP Steel Wide Jaw | Size N/A 1/2" | Length (in) N/A 4-7/8" | Height N/A | Jaw Opening N/A 15/16" | WLL (lbs) N/A 2755 | Wt/100 pcs (lbs) N/A 59 | Image 7351 | cross reference N/A | Add To Cart Request Quote | 
| 7351-9/16 /Asset/7351s.jpg | N/A ZP Steel Wide Jaw | Size N/A 9/16" | Length (in) N/A 5-9/16" | Height N/A | Jaw Opening N/A 1-1/16" | WLL (lbs) N/A 4410 | Wt/100 pcs (lbs) N/A 92 | Image 7351 | cross reference N/A | Add To Cart Request Quote | 
| 7351-5/8 /Asset/7351s.jpg | N/A ZP Steel Wide Jaw | Size N/A 5/8" | Length (in) N/A 6-5/16" | Height N/A | Jaw Opening N/A 1-1/8" | WLL (lbs) N/A 5510 | Wt/100 pcs (lbs) N/A 139 | Image 7351 | cross reference N/A | Add To Cart Request Quote | 
| 7360-1/8 /Asset/7360s.jpg | N/A ZP Steel Delta Shaped | Size N/A 1/8" | Length (in) N/A 1-1/4" | Height N/A 1-7/16" | Jaw Opening N/A 3/16" | WLL (lbs) N/A 155 | Wt/100 pcs (lbs) N/A 2 | Image 7360 | cross reference N/A | Add To Cart Request Quote | 
| 7360-3/16 /Asset/7360s.jpg | N/A ZP Steel Delta Shaped | Size N/A 3/16" | Length (in) N/A 1-9/16" | Height N/A 1-7/8" | Jaw Opening N/A 1/4" | WLL (lbs) N/A 330 | Wt/100 pcs (lbs) N/A 5 | Image 7360 | cross reference N/A | Add To Cart Request Quote | 
| 7360-1/4 /Asset/7360s.jpg | N/A ZP Steel Delta Shaped | Size N/A 1/4" | Length (in) N/A 1-7/8" | Height N/A 2-3/16" | Jaw Opening N/A 9/32" | WLL (lbs) N/A 550 | Wt/100 pcs (lbs) N/A 8-1/2 | Image 7360 | cross reference N/A | Add To Cart Request Quote | 
| 7360-5/16 /Asset/7360s.jpg | N/A ZP Steel Delta Shaped | Size N/A 5/16" | Length (in) N/A 2-3/16" | Height N/A 2-7/8" | Jaw Opening N/A 13/32" | WLL (lbs) N/A 1210 | Wt/100 pcs (lbs) N/A 19 | Image 7360 | cross reference N/A | Add To Cart Request Quote | 
| 7360-3/8 /Asset/7360s.jpg | N/A ZP Steel Delta Shaped | Size N/A 3/8" | Length (in) N/A 2-3/8" | Height N/A 3-1/16" | Jaw Opening N/A 7/16" | WLL (lbs) N/A 1540 | Wt/100 pcs (lbs) N/A 71 | Image 7360 | cross reference N/A | Add To Cart Request Quote | 
| 7360-1/2 /Asset/7360s.jpg | N/A ZP Steel Delta Shaped | Size N/A 1/2" | Length (in) N/A 2-15/16" | Height N/A 4-1/8" | Jaw Opening N/A 19/32" | WLL (lbs) N/A 2425 | Wt/100 pcs (lbs) N/A 56 | Image 7360 | cross reference N/A | Add To Cart Request Quote | 
| 7360-9/16 /Asset/7360s.jpg | N/A ZP Steel Delta Shaped | Size N/A 9/16" | Length (in) N/A 3-3/8" | Height N/A 4-13/16" | Jaw Opening N/A 21/32" | WLL (lbs) N/A 3970 | Wt/100 pcs (lbs) N/A 89 | Image 7360 | cross reference N/A | Add To Cart Request Quote | 
| 7360-5/8 /Asset/7360s.jpg | N/A ZP Steel Delta Shaped | Size N/A 5/8" | Length (in) N/A 3-11/16" | Height N/A 4-7/16" | Jaw Opening N/A 3/4" | WLL (lbs) N/A 4850 | Wt/100 pcs (lbs) N/A 135 | Image 7360 | cross reference N/A | Add To Cart Request Quote | 
| 7370-1/8 /Asset/7370z.jpg | N/A ZP Steel Pear Shaped | Size N/A 1/8" | Length (in) N/A 2-1/16" | Height N/A 1-5/16" | Jaw Opening N/A 3/8" | WLL (lbs) N/A 125 | Wt/100 pcs (lbs) N/A 2-1/2 | Image 7370 | cross reference N/A | Add To Cart Request Quote | 
| 7370-3/16 /Asset/7370z.jpg | N/A ZP Steel Pear Shaped | Size N/A 3/16" | Length (in) N/A 2-3/4" | Height N/A 1-15/32" | Jaw Opening N/A 1/2" | WLL (lbs) N/A 265 | Wt/100 pcs (lbs) N/A 6-1/2 | Image 7370 | cross reference N/A | Add To Cart Request Quote | 
| 7370-1/4 /Asset/7370z.jpg | N/A ZP Steel Pear Shaped | Size N/A 1/4" | Length (in) N/A 3-3/16" | Height N/A 1-11/16" | Jaw Opening N/A 9/16" | WLL (lbs) N/A 440 | Wt/100 pcs (lbs) N/A 11 | Image 7370 | cross reference N/A | Add To Cart Request Quote | 
| 7370-5/16 /Asset/7370z.jpg | N/A ZP Steel Pear Shaped | Size N/A 5/16" | Length (in) N/A 3-15/16" | Height N/A 2" | Jaw Opening N/A 11/16" | WLL (lbs) N/A 1060 | Wt/100 pcs (lbs) N/A 23 | Image 7370 | cross reference N/A | Add To Cart Request Quote | 
| 7370-3/8 /Asset/7370z.jpg | N/A ZP Steel Pear Shaped | Size N/A 3/8" | Length (in) N/A 4-1/4" | Height N/A 2-1/4" | Jaw Opening N/A 3/4" | WLL (lbs) N/A 1320 | Wt/100 pcs (lbs) N/A 31 | Image 7370 | cross reference N/A | Add To Cart Request Quote | 
| 7370-1/2 /Asset/7370z.jpg | N/A ZP Steel Pear Shaped | Size N/A 1/2" | Length (in) N/A 5-11/16" | Height N/A 3" | Jaw Opening N/A 15/16" | WLL (lbs) N/A 1940 | Wt/100 pcs (lbs) N/A 71 | Image 7370 | cross reference N/A | Add To Cart Request Quote | 
| 7380-7/64 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 7/64" | Length (in) N/A 15/16" | Height N/A 11/16" | Jaw Opening N/A 5/32" | WLL (lbs) N/A 85 | Wt/100 pcs (lbs) N/A 2 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-1/8 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 1/8" | Length (in) N/A 1-1/16" | Height N/A 7/8" | Jaw Opening N/A 3/16" | WLL (lbs) N/A 155 | Wt/100 pcs (lbs) N/A 2-1/4 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-5/32 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 5/32" | Length (in) N/A 1-1/4" | Height N/A 1" | Jaw Opening N/A 7/32" | WLL (lbs) N/A 220 | Wt/100 pcs (lbs) N/A 3-1/2 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-3/16 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 3/16" | Length (in) N/A 1-1/2" | Height N/A 1-1/8" | Jaw Opening N/A 1/4" | WLL (lbs) N/A 330 | Wt/100 pcs (lbs) N/A 6 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-1/4 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 1/4" | Length (in) N/A 1-11/16" | Height N/A 1-1/4" | Jaw Opening N/A 9/32" | WLL (lbs) N/A 550 | Wt/100 pcs (lbs) N/A 10 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-9/32 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 9/32" | Length (in) N/A 1-15/16" | Height N/A 1-5/16" | Jaw Opening N/A 11/32" | WLL (lbs) N/A 880 | Wt/100 pcs (lbs) N/A 15 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-5/16 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 5/16" | Length (in) N/A 2-5/2" | Height N/A 1-7/16" | Jaw Opening N/A 3/8" | WLL (lbs) N/A 1210 | Wt/100 pcs (lbs) N/A 21 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-3/8 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 3/8" | Length (in) N/A 2-3/8" | Height N/A 1-9/16" | Jaw Opening N/A 7/16" | WLL (lbs) N/A 1540 | Wt/100 pcs (lbs) N/A 28 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-7/16 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 7/16" | Length (in) N/A 2-11/16" | Height N/A 1-11/16" | Jaw Opening N/A 15/32" | WLL (lbs) N/A 1985 | Wt/100 pcs (lbs) N/A 37 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-1/2 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 1/2" | Length (in) N/A 3-1/16" | Height N/A 1-15/16" | Jaw Opening N/A 9/16" | WLL (lbs) N/A 2425 | Wt/100 pcs (lbs) N/A 62 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-9/16 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 9/16" | Length (in) N/A 3-1/2" | Height N/A 2-1/4" | Jaw Opening N/A 11/16" | WLL (lbs) N/A 3970 | Wt/100 pcs (lbs) N/A 98 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
| 7380-5/8 /Asset/7380z.jpg | N/A ZP Steel Square Shaped | Size N/A 5/8" | Length (in) N/A 4-1/16" | Height N/A 2-1/2" | Jaw Opening N/A 3/4" | WLL (lbs) N/A 4850 | Wt/100 pcs (lbs) N/A 152 | Image 7380 | cross reference N/A | Add To Cart Request Quote | 
