| Item # | Name | Shank Diameter | A | B | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| 3062S-06 /Asset/a3644.jpg | N/A SS T316 | Shank Diameter N/A 1/4" | A N/A 3/16" | B N/A 5/8" | Add To Cart Request Quote | 
| 3062S-08 /Asset/a3644.jpg | N/A SS T316 | Shank Diameter N/A 5/16" | A N/A 1/4" | B N/A 3/4" | Add To Cart Request Quote | 
| 3062S-10 /Asset/a3644.jpg | N/A SS T316 | Shank Diameter N/A 3/8" | A N/A 5/16" | B N/A 1" | Add To Cart Request Quote | 
| 3062S-13 /Asset/a3644.jpg | N/A SS T316 | Shank Diameter N/A 1/2" | A N/A 3/8" | B N/A 1-1/4" | Add To Cart Request Quote | 
| 3062S-16 /Asset/a3644.jpg | N/A SS T316 | Shank Diameter N/A 5/8" | A N/A 1/2" | B N/A 1-3/8" | Add To Cart Request Quote | 
| 3062S-20 /Asset/a3644.jpg | N/A SS T316 | Shank Diameter N/A 3/4" | A N/A 5/8" | B N/A 1-9/16" | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                