Standard Eye Hoist Hook Electroplated, Quenched & Tempered Drop Forged Steel
    Drop Forged Steel Hooks
        
    
    
            
                
    
            Standard eye hoist hooks are typically used on wire rope loops for lifting or towing
        
        
| Item # | Name | Size # | WLL (tons) | Inside Eye Diameter (in) | Throat Opening w/ Latch (in) | Wt. per 100 pcs (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 110-21 /Asset/electropad-hooks_1.jpg | N/A Standard Eye Hoist Hook Electroplated, Quenched & Tempered Drop Forged Steel | Size # N/A 21 | WLL (tons) N/A 1/2 | Inside Eye Diameter (in) N/A 5/8" | Throat Opening w/ Latch (in) N/A | Wt. per 100 pcs (lbs) N/A 30 | Add To Cart Request Quote | 
| 110-22 /Asset/electropad-hooks_1.jpg | N/A Standard Eye Hoist Hook Electroplated, Quenched & Tempered Drop Forged Steel | Size # N/A 22 | WLL (tons) N/A 3/4 | Inside Eye Diameter (in) N/A 3/4" | Throat Opening w/ Latch (in) N/A | Wt. per 100 pcs (lbs) N/A 54 | Add To Cart Request Quote | 
| 110-23 /Asset/electropad-hooks_1.jpg | N/A Standard Eye Hoist Hook Electroplated, Quenched & Tempered Drop Forged Steel | Size # N/A 23 | WLL (tons) N/A 1 | Inside Eye Diameter (in) N/A 29/32" | Throat Opening w/ Latch (in) N/A | Wt. per 100 pcs (lbs) N/A 75 | Add To Cart Request Quote | 
| 110-24 /Asset/electropad-hooks_1.jpg | N/A Standard Eye Hoist Hook Electroplated, Quenched & Tempered Drop Forged Steel | Size # N/A 24 | WLL (tons) N/A 1-1/2 | Inside Eye Diameter (in) N/A 1-1/8" | Throat Opening w/ Latch (in) N/A | Wt. per 100 pcs (lbs) N/A 100 | Add To Cart Request Quote | 
| 110-25 /Asset/electropad-hooks_1.jpg | N/A Standard Eye Hoist Hook Electroplated, Quenched & Tempered Drop Forged Steel | Size # N/A 25 | WLL (tons) N/A 2 | Inside Eye Diameter (in) N/A 1-1/4" | Throat Opening w/ Latch (in) N/A | Wt. per 100 pcs (lbs) N/A 170 | Add To Cart Request Quote | 
| 110-26 /Asset/electropad-hooks_1.jpg | N/A Standard Eye Hoist Hook Electroplated, Quenched & Tempered Drop Forged Steel | Size # N/A 26 | WLL (tons) N/A 3 | Inside Eye Diameter (in) N/A 1-9/16" | Throat Opening w/ Latch (in) N/A | Wt. per 100 pcs (lbs) N/A 224 | Add To Cart Request Quote | 
| 110L-21 /Asset/electropad-hooks_1.jpg | N/A With Latch | Size # N/A 21 | WLL (tons) N/A 1/2 | Inside Eye Diameter (in) N/A 5/8" | Throat Opening w/ Latch (in) N/A 3/4" | Wt. per 100 pcs (lbs) N/A 30 | Add To Cart Request Quote | 
| 110L-22 /Asset/electropad-hooks_1.jpg | N/A With Latch | Size # N/A 22 | WLL (tons) N/A 3/4 | Inside Eye Diameter (in) N/A 3/4" | Throat Opening w/ Latch (in) N/A 7/8" | Wt. per 100 pcs (lbs) N/A 54 | Add To Cart Request Quote | 
| 110L-23 /Asset/electropad-hooks_1.jpg | N/A With Latch | Size # N/A 23 | WLL (tons) N/A 1 | Inside Eye Diameter (in) N/A 29/32" | Throat Opening w/ Latch (in) N/A 31/32" | Wt. per 100 pcs (lbs) N/A 75 | Add To Cart Request Quote | 
| 110L-24 /Asset/electropad-hooks_1.jpg | N/A With Latch | Size # N/A 24 | WLL (tons) N/A 1-1/2 | Inside Eye Diameter (in) N/A 1-1/8" | Throat Opening w/ Latch (in) N/A 1" | Wt. per 100 pcs (lbs) N/A 100 | Add To Cart Request Quote | 
| 110L-25 /Asset/electropad-hooks_1.jpg | N/A With Latch | Size # N/A 25 | WLL (tons) N/A 2 | Inside Eye Diameter (in) N/A 1-1/4" | Throat Opening w/ Latch (in) N/A 1-1/8" | Wt. per 100 pcs (lbs) N/A 170 | Add To Cart Request Quote | 
| 110L-26 /Asset/electropad-hooks_1.jpg | N/A With Latch | Size # N/A 26 | WLL (tons) N/A 3 | Inside Eye Diameter (in) N/A 1-9/16" | Throat Opening w/ Latch (in) N/A 1-7/32" | Wt. per 100 pcs (lbs) N/A 224 | Add To Cart Request Quote | 

 
                                                                