| Item # | A (Size) | WLL (lbs) | Weight Per Piece (lbs) | B | C | D | E | F | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 43PSLG38 43PSLG38/Asset/pear shaped master link.jpg | A (Size) N/A 3/8" | WLL (lbs) N/A 1,800 | Weight Per Piece (lbs) N/A 0.23 | B N/A 1.13" | C N/A 0.75" | D N/A 3" | E N/A 2.25" | F N/A 0.38" | Add To Cart Request Quote | 
| 43PSLG12 43PSLG12/Asset/pear shaped master link.jpg | A (Size) N/A 1/2" | WLL (lbs) N/A 2,900 | Weight Per Piece (lbs) N/A 0.55 | B N/A 1.5" | C N/A 1.00" | D N/A 4.00" | E N/A 3.00" | F N/A 0.50" | Add To Cart Request Quote | 
| 43PSLG58 43PSLG58/Asset/pear shaped master link.jpg | A (Size) N/A 5/8" | WLL (lbs) N/A 4,200 | Weight Per Piece (lbs) N/A 1.06 | B N/A 1.87" | C N/A 1.25" | D N/A 5.00" | E N/A 3.75" | F N/A 0.63" | Add To Cart Request Quote | 
| 43PSLG34 43PSLG34/Asset/pear shaped master link.jpg | A (Size) N/A 3/4" | WLL (lbs) N/A 6,000 | Weight Per Piece (lbs) N/A 1.88 | B N/A 2.25" | C N/A 1.50" | D N/A 6.00" | E N/A 4.50" | F N/A 0.75" | Add To Cart Request Quote | 
| 43PSLG78 43PSLG78/Asset/pear shaped master link.jpg | A (Size) N/A 7/8" | WLL (lbs) N/A 8,300 | Weight Per Piece (lbs) N/A 2.75 | B N/A 2.63" | C N/A 1.75" | D N/A 7.00" | E N/A 5.25" | F N/A 0.88" | Add To Cart Request Quote | 
| 43PSLG1 43PSLG1/Asset/pear shaped master link.jpg | A (Size) N/A 1" | WLL (lbs) N/A 10,800 | Weight Per Piece (lbs) N/A 4.35 | B N/A 3.00" | C N/A 2.00" | D N/A 8.00" | E N/A 6.00" | F N/A 1.00" | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                