Yoke Ends: Adjustable
    Clevises & Yoke Ends
        
    
    
            
                
    
            Material: C-1030
Threads: U.N.C. / U.N.F. Class 2B, Right or Left Hand
Finish: Self-Colored, Plated
Options: Special Machining and Threading
        
Threads: U.N.C. / U.N.F. Class 2B, Right or Left Hand
Finish: Self-Colored, Plated
Options: Special Machining and Threading
| Item # | Tap Thread (in) | A (in) | D (in) | E (in) | F (in) | G (in) | H (in) | K (in) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| YA004 YA004/Asset/YA004.png | Tap Thread (in) N/A 1/4 | A (in) N/A 2 | D (in) N/A 1 1/4 | E (in) N/A 9/32 | F (in) N/A 5/8 | G (in) N/A 1/4 | H (in) N/A 3/4 | K (in) N/A 1/2 | Add To Cart Request Quote | 
| YA005 YA005/Asset/YA004.png | Tap Thread (in) N/A 5/16 | A (in) N/A 2 1/4 | D (in) N/A 1 7/16 | E (in) N/A 11/32 | F (in) N/A 3/4 | G (in) N/A 5/16 | H (in) N/A 13/16 | K (in) N/A 19/32 | Add To Cart Request Quote | 
| YA006 YA006/Asset/YA004.png | Tap Thread (in) N/A 3/8 | A (in) N/A 2 1/2 | D (in) N/A 1 5/8 | E (in) N/A 7/16 | F (in) N/A 7/8 | G (in) N/A 3/8 | H (in) N/A 7/8 | K (in) N/A 11/16 | Add To Cart Request Quote | 
| YA007 YA007/Asset/YA004.png | Tap Thread (in) N/A 7/16 | A (in) N/A 2 7/8 | D (in) N/A 1 7/8 | E (in) N/A 1/2 | F (in) N/A 1 | G (in) N/A 7/16 | H (in) N/A 1 | K (in) N/A 13/16 | Add To Cart Request Quote | 
| YA008 YA008/Asset/YA004.png | Tap Thread (in) N/A 1/2 | A (in) N/A 3 | D (in) N/A 1 7/8 | E (in) N/A 9/16 | F (in) N/A 1 1/8 | G (in) N/A 1/2 | H (in) N/A 1 1/8 | K (in) N/A 15/16 | Add To Cart Request Quote | 
| YA010 YA010/Asset/YA004.png | Tap Thread (in) N/A 5/8 | A (in) N/A 4 15/16 | D (in) N/A 3 11/16 | E (in) N/A 11/16 | F (in) N/A 1 3/8 | G (in) N/A 5/8 | H (in) N/A 1 1/4 | K (in) N/A 1 3/16 | Add To Cart Request Quote | 
| 69136 69136/Asset/YA004.png | Tap Thread (in) N/A 3/4 | A (in) N/A 4 | D (in) N/A 2-3/4” | E (in) N/A 11/16 | F (in) N/A 1-1/2” | G (in) N/A 5/8” | H (in) N/A 1-1/4” | K (in) N/A 1 7/16 | Add To Cart Request Quote | 
| YA012 YA012/Asset/YA004.png | Tap Thread (in) N/A 3/4 | A (in) N/A 6 1/16 | D (in) N/A 4 9/16 | E (in) N/A 13/16 | F (in) N/A 1 5/8 | G (in) N/A 3/4 | H (in) N/A 1 1/2 | K (in) N/A 1 7/16 | Add To Cart Request Quote | 

 
                                             
                                             
                                                                 
                                                                 
                                                                