Clevises
    Clevises & Yoke Ends
        
    
    
            
                
    
            Material: C-1035, SA-182-F-11, Stainless Steel
Threads: U.N.C./U.N.F. Class 2 B, Right or Left Hand, Metric
Finish: Self-Colored, Galvanized, Plated, Electro-Polished
Options: Other Alloys, Heat Treating, Special Threading
Note: Pins Sold Separately.
Tap, Grip & Pin specifications are custom.
WLL is based on 5:1 safety factor and max pin diameter.
        
Threads: U.N.C./U.N.F. Class 2 B, Right or Left Hand, Metric
Finish: Self-Colored, Galvanized, Plated, Electro-Polished
Options: Other Alloys, Heat Treating, Special Threading
Note: Pins Sold Separately.
Tap, Grip & Pin specifications are custom.
WLL is based on 5:1 safety factor and max pin diameter.
| Item # | Clevis # | D (in) | N (in) | U - Maximum Thread Tap (in) | A (in) | Pin Max. P (in) | WLL (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| CL20 CL20/Asset/cl20.jpg | Clevis # N/A 2 | D (in) N/A 1 7/16 | N (in) N/A 5/8 | U - Maximum Thread Tap (in) N/A 5/8 | A (in) N/A 3 9/16 | Pin Max. P (in) N/A 3/4 | WLL (lbs) N/A 3500 | Add To Cart Request Quote | 
| CL25 CL25/Asset/cl20.jpg | Clevis # N/A 2 1/2 | D (in) N/A 2 1/2 | N (in) N/A 1 | U - Maximum Thread Tap (in) N/A 7/8 | A (in) N/A 4 | Pin Max. P (in) N/A 1 1/2 | WLL (lbs) N/A 7,500 | Add To Cart Request Quote | 
| CL30 CL30/Asset/cl20.jpg | Clevis # N/A 3 | D (in) N/A 3 | N (in) N/A 1 1/4 | U - Maximum Thread Tap (in) N/A 1 3/8 | A (in) N/A 5 1/16 | Pin Max. P (in) N/A 1 3/4 | WLL (lbs) N/A 15,000 | Add To Cart Request Quote | 
| CL35 CL35/Asset/cl20.jpg | Clevis # N/A 3 1/2 | D (in) N/A 3 1/2 | N (in) N/A 1 1/2 | U - Maximum Thread Tap (in) N/A 1 1/2 | A (in) N/A 6 | Pin Max. P (in) N/A 2 | WLL (lbs) N/A 18,000 | Add To Cart Request Quote | 
| CL40 CL40/Asset/cl20.jpg | Clevis # N/A 4 | D (in) N/A 4 | N (in) N/A 1 3/4 | U - Maximum Thread Tap (in) N/A 1 3/4 | A (in) N/A 5 15/16 | Pin Max. P (in) N/A 2 1/4 | WLL (lbs) N/A 21,000 | Add To Cart Request Quote | 
| CL50 CL50/Asset/cl20.jpg | Clevis # N/A 5 | D (in) N/A 5 | N (in) N/A 2 1/4 | U - Maximum Thread Tap (in) N/A 2 1/8 | A (in) N/A 7 | Pin Max. P (in) N/A 2 1/2 | WLL (lbs) N/A 37,500 | Add To Cart Request Quote | 
| CL60 CL60/Asset/cl20.jpg | Clevis # N/A 6 | D (in) N/A 6 | N (in) N/A 2 3/4 | U - Maximum Thread Tap (in) N/A 2 1/2 | A (in) N/A 8 | Pin Max. P (in) N/A 3 | WLL (lbs) N/A 54,000 | Add To Cart Request Quote | 
| CL70 CL70/Asset/cl20.jpg | Clevis # N/A 7 | D (in) N/A 7 | N (in) N/A 3 | U - Maximum Thread Tap (in) N/A 3 | A (in) N/A 9 | Pin Max. P (in) N/A 3 3/4 | WLL (lbs) N/A 68,500 | Add To Cart Request Quote | 
| CL80 CL80/Asset/cl20.jpg | Clevis # N/A 8 | D (in) N/A 8 | N (in) N/A 4 | U - Maximum Thread Tap (in) N/A 4 | A (in) N/A 10 1/8 | Pin Max. P (in) N/A 4 1/4 | WLL (lbs) N/A 135,000 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                