| Item # | Name | Size | Unit | Working Load Limit (WLL) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| 146510 /Asset/31.png | N/A 5/16 to 3/8 Inch (in) Size Tail Chain | Size N/A 5/16 to 3/8 in | Unit N/A EA | Working Load Limit (WLL) N/A 5400 lb | Add To Cart Request Quote | 
| 146516 /Asset/31.png | N/A 1/2 to 5/8 Inch (in) Size Tail Chain | Size N/A 1/2 to 5/8 in | Unit N/A EA | Working Load Limit (WLL) N/A 13,000 lb | Add To Cart Request Quote | 
| 146524 /Asset/31.png | N/A 3/4 to 7/8 Inch (in) Size Tail Chain | Size N/A 3/4 to 7/8 in | Unit N/A EA | Working Load Limit (WLL) N/A 34,200 lb | Add To Cart Request Quote | 
| 146532 /Asset/31.png | N/A 1 to 1-1/8 Inch (in) Size Tail Chain | Size N/A 1 to 1-1/8 in | Unit N/A EA | Working Load Limit (WLL) N/A 47,700 lb | Add To Cart Request Quote | 
| 146540 /Asset/31.png | N/A 1 to 1-1/8 Inch (in) Size Tail Chain | Size N/A 1 to 1-1/8 in | Unit N/A EA | Working Load Limit (WLL) N/A 47,700 lb | Add To Cart Request Quote | 

 
                                                                