| Item # | Name | Size | Finish | Unit | Working Load Limit (WLL) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 0-0099 /Asset/24P.png | N/A 1/8 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 1/8 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 375 lb | Add To Cart Request Quote | 
| 00-0001 /Asset/24P.png | N/A 3/16 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 3/16 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 800 lb | Add To Cart Request Quote | 
| 00-0011 /Asset/24P.png | N/A 3/16 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 3/16 in | Finish N/A Hot Dipped Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 800 lb | Add To Cart Request Quote | 
| 10-0001 /Asset/24P.png | N/A 1/4 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 1/4 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 1,300 lb | Add To Cart Request Quote | 
| 11-0001 /Asset/24P.png | N/A 1/4 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 1/4 in | Finish N/A Self Colored | Unit N/A FT | Working Load Limit (WLL) N/A 1,300 lb | Add To Cart Request Quote | 
| 10-0011 /Asset/24P.png | N/A 1/4 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 1/4 in | Finish N/A Hot Dipped Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 1,300 lb | Add To Cart Request Quote | 
| 20-0001 /Asset/24P.png | N/A 5/16 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 5/16 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 1,900 lb | Add To Cart Request Quote | 
| 21-0001 /Asset/24P.png | N/A 5/16 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 5/16 in | Finish N/A Self Colored | Unit N/A FT | Working Load Limit (WLL) N/A 1,900 lb | Add To Cart Request Quote | 
| 20-0011 /Asset/24P.png | N/A 5/16 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 5/16 in | Finish N/A Hot Dipped Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 1,900 lb | Add To Cart Request Quote | 
| 30-0001 /Asset/24P.png | N/A 3/8 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 3/8 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 2,650 lb | Add To Cart Request Quote | 
| 31-0001 /Asset/24P.png | N/A 3/8 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 3/8 in | Finish N/A Self Colored | Unit N/A FT | Working Load Limit (WLL) N/A 2,650 lb | Add To Cart Request Quote | 
| 30-0011 /Asset/24P.png | N/A 3/8 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 3/8 in | Finish N/A Hot Dipped Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 2,650 lb | Add To Cart Request Quote | 
| 50-0001 /Asset/24P.png | N/A 1/2 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 1/2 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 4,500 lb | Add To Cart Request Quote | 
| 51-0001 /Asset/24P.png | N/A 1/2 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 1/2 in | Finish N/A Self Colored | Unit N/A FT | Working Load Limit (WLL) N/A 4,500 lb | Add To Cart Request Quote | 
| 50-0011 /Asset/24P.png | N/A 1/2 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 1/2 in | Finish N/A Hot Dipped Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 4,500 lb | Add To Cart Request Quote | 
| 60-0011 /Asset/24P.png | N/A 5/8 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 5/8 in | Finish N/A Hot Dipped Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 6,900 lb | Add To Cart Request Quote | 
| 70-0011 /Asset/24P.png | N/A 3/4 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 3/4 in | Finish N/A Hot Dipped Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 10,600 lb | Add To Cart Request Quote | 
| 90-0011 /Asset/24P.png | N/A 1 Inch (in) Size International Grade 30 Proof Coil Chain | Size N/A 1 in | Finish N/A Hot Dipped Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 17,900 lb | Add To Cart Request Quote | 
| 00-0051 /Asset/24M.png | N/A 3/16 Inch (in) Size Domestic Grade 30 Proof Coil Chain | Size N/A 3/16 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 800 lb | Add To Cart Request Quote | 
| 10-0051 /Asset/24M.png | N/A 1/4 Inch (in) Size Domestic Grade 30 Proof Coil Chain | Size N/A 1/4 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 1,300 lb | Add To Cart Request Quote | 
| 11-0051 /Asset/24M.png | N/A 1/4 Inch (in) Size Domestic Grade 30 Proof Coil Chain | Size N/A 1/4 in | Finish N/A Self Colored | Unit N/A FT | Working Load Limit (WLL) N/A 1,300 lb | Add To Cart Request Quote | 
| 20-0051 /Asset/24M.png | N/A 5/16 Inch (in) Size Domestic Grade 30 Proof Coil Chain | Size N/A 5/16 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 1,900 lb | Add To Cart Request Quote | 
| 21-0051 /Asset/24M.png | N/A 5/16 Inch (in) Size Domestic Grade 30 Proof Coil Chain | Size N/A 5/16 in | Finish N/A Self Colored | Unit N/A FT | Working Load Limit (WLL) N/A 1,900 lb | Add To Cart Request Quote | 
| 30-0051 /Asset/24M.png | N/A 3/8 Inch (in) Size Domestic Grade 30 Proof Coil Chain | Size N/A 3/8 in | Finish N/A Electro-Galvanized | Unit N/A FT | Working Load Limit (WLL) N/A 2,650 lb | Add To Cart Request Quote | 
| 31-0051 /Asset/24M.png | N/A 3/8 Inch (in) Size Domestic Grade 30 Proof Coil Chain | Size N/A 3/8 in | Finish N/A Self Colored | Unit N/A FT | Working Load Limit (WLL) N/A 2,650 lb | Add To Cart Request Quote | 
| 00-0009 /Asset/24M3.png | N/A 3/16 Inch (in) Size Electro-Galvanized International Grade 30 Proof Coil Chain | Size N/A 3/16 in | Finish N/A Electro-Galvanized | Unit N/A Pail | Working Load Limit (WLL) N/A 800 lb | Add To Cart Request Quote | 
| 10-0009 /Asset/24M3.png | N/A 1/4 Inch (in) Size Electro-Galvanized International Grade 30 Proof Coil Chain | Size N/A 1/4 in | Finish N/A Electro-Galvanized | Unit N/A Pail | Working Load Limit (WLL) N/A 1,300 lb | Add To Cart Request Quote | 
| 20-0009 /Asset/24M3.png | N/A 5/16 Inch (in) Size Electro-Galvanized International Grade 30 Proof Coil Chain | Size N/A 5/16 in | Finish N/A Electro-Galvanized | Unit N/A Pail | Working Load Limit (WLL) N/A 1,900 lb | Add To Cart Request Quote | 
| 30-0009 /Asset/24M3.png | N/A 3/8 Inch (in) Size Electro-Galvanized International Grade 30 Proof Coil Chain | Size N/A 3/8 in | Finish N/A Electro-Galvanized | Unit N/A Pail | Working Load Limit (WLL) N/A 2,650 lb | Add To Cart Request Quote | 
| 50-0009 /Asset/24M3.png | N/A 1/2 Inch (in) Size Electro-Galvanized International Grade 30 Proof Coil Chain | Size N/A 1/2 in | Finish N/A Electro-Galvanized | Unit N/A Pail | Working Load Limit (WLL) N/A 4,500 lb | Add To Cart Request Quote | 

 
                                                                