| Item # | Name | Size | Finish | Working Load Limit (WLL) | International Stock Number | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 19-DRUM /Asset/27.png | N/A 9/32 Inch (in) Size Grade 80 Domestic and International Alloy Chain | Size N/A 9/32 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 3,500 lb | International Stock Number N/A 14-0001 | Add To Cart Request Quote | 
| 29-DRUM /Asset/27.png | N/A 5/16 Inch (in) Size Grade 80 Domestic and International Alloy Chain | Size N/A 5/16 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 4,500 lb | International Stock Number N/A 24-0001 | Add To Cart Request Quote | 
| 39-DRUM /Asset/27.png | N/A 3/8 Inch (in) Size Grade 80 Domestic and International Alloy Chain | Size N/A 3/8 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 7,100 lb | International Stock Number N/A 34-0001 | Add To Cart Request Quote | 
| 59-DRUM /Asset/27.png | N/A 1/2 Inch (in) Size Grade 80 Domestic and International Alloy Chain | Size N/A 1/2 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 12,000 lb | International Stock Number N/A 54-0001 | Add To Cart Request Quote | 
| 69-DRUM /Asset/27.png | N/A 5/8 Inch (in) Size Grade 80 Domestic and International Alloy Chain | Size N/A 5/8 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 18,100 lb | International Stock Number N/A 64-0001 | Add To Cart Request Quote | 
| 74-DRUM /Asset/27.png | N/A 3/4 Inch (in) Size Grade 80 Domestic and International Alloy Chain | Size N/A 3/4 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 28,300 lb | International Stock Number N/A 74-0001 | Add To Cart Request Quote | 
| 84-DRUM /Asset/27.png | N/A 7/8 Inch (in) Size Grade 80 Domestic and International Alloy Chain | Size N/A 7/8 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 34,200 lb | International Stock Number N/A | Add To Cart Request Quote | 
| 94-DRUM /Asset/27.png | N/A 1 Inch (in) Size Grade 80 Domestic and International Alloy Chain | Size N/A 1 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 47,700 lb | International Stock Number N/A | Add To Cart Request Quote | 
| 99-DRUM /Asset/27.png | N/A 11/4 Inch (in) Size Grade 80 Domestic and International Alloy Chain | Size N/A 11/4 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 72,300 lb | International Stock Number N/A | Add To Cart Request Quote | 
| 190-DRUM /Asset/27.png | N/A 9/32 Inch (in) Size Grade 100 Alloy Chain | Size N/A 9/32 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 4,300 lb | International Stock Number N/A | Add To Cart Request Quote | 
| 290-DRUM /Asset/27.png | N/A 5/16 Inch (in) Size Grade 100 Alloy Chain | Size N/A 5/16 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 5,700 lb | International Stock Number N/A | Add To Cart Request Quote | 
| 390-DRUM /Asset/27.png | N/A 3/8 Inch (in) Size Grade 100 Alloy Chain | Size N/A 3/8 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 8,800 lb | International Stock Number N/A | Add To Cart Request Quote | 
| 590-DRUM /Asset/27.png | N/A 1/2 Inch (in) Size Grade 100 Alloy Chain | Size N/A 1/2 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 15,000 lb | International Stock Number N/A | Add To Cart Request Quote | 
| 690-DRUM /Asset/27.png | N/A 5/8 Inch (in) Size Grade 100 Alloy Chain | Size N/A 5/8 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 22,600 lb | International Stock Number N/A | Add To Cart Request Quote | 
| 740-DRUM /Asset/27.png | N/A 3/4 Inch (in) Size Grade 100 Alloy Chain | Size N/A 3/4 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 35,300 lb | International Stock Number N/A | Add To Cart Request Quote | 
| 840-DRUM /Asset/27.png | N/A 7/8 Inch (in) Size Grade 100 Alloy Chain | Size N/A 7/8 in | Finish N/A Self Colored | Working Load Limit (WLL) N/A 42,700 lb | International Stock Number N/A | Add To Cart Request Quote | 

 
                                                                