| Item # | A | B | C | D | E | WT (lb) | Material Type | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 268SF-06 268SF-06/Asset/DROP FORGEDfist clip.jpg | A N/A 3/16"-1/4" | B N/A 0.40" | C N/A 0.94" | D N/A 1.44" | E N/A 0.38" | WT (lb) N/A 0.24 | Material Type N/A SS T316 | Add To Cart Request Quote | 
| 268SF-08 268SF-08/Asset/DROP FORGEDfist clip.jpg | A N/A 5/16" | B N/A 0.48" | C N/A 1.06" | D N/A 1.54" | E N/A 0.38" | WT (lb) N/A 0.28 | Material Type N/A SS T316 | Add To Cart Request Quote | 
| 268SF-10 268SF-10/Asset/DROP FORGEDfist clip.jpg | A N/A 3/8" | B N/A 0.50" | C N/A 1.06" | D N/A 1.78" | E N/A 0.44" | WT (lb) N/A 0.40 | Material Type N/A SS T316 | Add To Cart Request Quote | 
| 268SF-13 268SF-13/Asset/DROP FORGEDfist clip.jpg | A N/A 7/16"-1/2" | B N/A 0.59" | C N/A 1.25" | D N/A 2.15" | E N/A 0.50" | WT (lb) N/A 0.62 | Material Type N/A SS T316 | Add To Cart Request Quote | 
| 268SF-16 268SF-16/Asset/DROP FORGEDfist clip.jpg | A N/A 9/16"-5/8" | B N/A 0.72" | C N/A 1.50" | D N/A 2.57" | E N/A 0.63" | WT (lb) N/A 1.00 | Material Type N/A SS T316 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                